Music (BMU): Voice Track (MSLA)
Music majors must earn a grade of C or higher in music courses to have them count toward the degree. Students must apply for admission and must successfully complete an instrumental or vocal audition. Information about the audition is available from the departmental office.
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 1520 Performance I | 2 | MUAP 1620 Performance II | 2 |
MUSE 1000-level Ensemble | 1 | MUSE 1000-level Ensemble | 1 |
MUSI 1330 Music Theory and Skills I | 3 | MUSI 1430 Music Theory and Skills II | 3 |
MUSI 1020 Piano Skills I - Rudiments | 1 | MUSI 1030 Piano Skills II | 1 |
MUSI 1050 Singer's Diction | 1 | ENGL 1120 English Composition II | 3 |
ENGL 1100 English Composition I | 3 | Core Fine Arts | 3 |
Core History1 | 3 | ||
14 | 13 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | Core Social Science | 3 |
MUAP 2520 Performance III | 2 | MUSI 1000 Performance Attendance | 0 |
MUSE 2000-level Ensemble | 1 | MUAP 2620 Performance IV | 2 |
MUSI 2330 Music Theory and Skills III | 3 | MUSE 2000-level Ensemble | 1 |
MUSE 2000-level Ensemble | 1 | MUSI 2430 Music Theory and Skills IV | 3 |
MUSI 2040 Functional Piano I | 1 | MUSE 2000-level Ensemble | 1 |
MUSI or MUSE Elective (Music Elective) | 1 | MUSI 2050 Functional Piano II | 1 |
Core Literature1 | 3 | Core Humanities (except COMM 1000) or Core Literature to complete sequence1 | 3 |
Core Social Science or Core History to complete sequence 1 | 3 | LBAR 2010 Liberal Arts Careers Preparation | 2 |
15 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 3520 Performance V | 2 | MUAP 3620 Performance VI | 2 |
MUSI 3510 Music History I | 3 | MUSI 3800 Junior Performance Recital | 1 |
MUSI 3610 Choral Conducting I | 2 | MUSI 3520 Music History II | 3 |
MUSI 3130 Vocal Literature I | 2 | MUSI 3140 Vocal Literature II | 2 |
MUSE 3000-level Ensemble | 1 | MUSE 3000-level Ensemble | 1 |
Core Science I | 4 | Core Math | 3 |
Electives2 | 2 | Core Science II | 4 |
16 | 16 | ||
Senior | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 4520 Performance VII | 2 | MUAP 4620 Performance VIII | 2 |
3000/4000-level course in Music | 3 | 3000/4000-level course in Music | 3 |
MUSE 4000-level Ensemble | 1 | MUSE 4000-level Ensemble | 1 |
MUSI 4010 Vocal Pedagogy | 2 | MUSI 4800 Senior Performance Recital | 2 |
Core Social Science | 3 | Core Humanities | 3 |
Foreign Language I (College Core) | 4 | Foreign Language II (College Core) | 4 |
UNIV 4AA0 Achieve the Creed | 0 | ||
15 | 15 | ||
Total Hours: 120 |
- 1
Students are required to complete a two-course history sequence or a two-course literature sequence. They are also required to complete one Core History or Core Literature course in the area not selected as the sequence.
- 2
Students should meet with their advisers to determine appropriate elective courses.