Social Work (SOWO)
The Bachelor of Arts in Social Work is fully accredited by the Council on Social Work Education. Graduates are trained to become beginning-level generalist practitioners eligible for licensure and to apply for advanced standing social work graduate programs. Admission to the program is required before enrolling in SOWO 4060. SOCY 1000, SOWO 2000 and SOWO 3910 must be completed with a C or better prior to application. Students must earn a C and maintain a 2.5 GPA in all major courses. Students must submit two letters of recommendation and a personal statement essay not longer than four double-spaced pages.
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
SOCY 1000 Sociology: Global Perspective | 3 | BIOL 1010 A Survey of Life & BIOL 1011 A Survey of Life Laboratory | 4 |
BIOL 1000 Introduction to Biology & BIOL 1001 Introduction to Biology Laboratory | 4 | ENGL 1120 English Composition II | 3 |
ENGL 1100 English Composition I | 3 | Core Fine Arts | 3 |
PSYC 2010 Introduction to Psychology | 3 | Core Math | 3 |
Elective | 3 | Core History1 | 3 |
16 | 16 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
Core Literature1 | 3 | Core Humanities or Core Literature to complete sequence1 | 3 |
Foreign Language I (College Core) | 4 | COMM 1000 Public Speaking | 3 |
Core Social Science or Core History to complete sequence1 | 3 | Foreign Language II (College Core) | 4 |
SOWO 2000 Introduction to Social Work | 3 | SOWO 3910 Field Practicum Seminar | 3 |
SOWO 2650 History of Social Welfare | 3 | SOWO 3800 Human Behavior in Social Environment I | 3 |
16 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
SOCY 3500 Social Inequalities | 3 | SOWO 4090 Social Welfare Policy | 3 |
ECON 2020 Principles of Microeconomics | 3 | PHIL 1030 Ethics and the Health Sciences | 3 |
SOWO 3850 Human Behavior in the Social Environment II | 3 | Social Science Elective2 | 3 |
SOWO 4060 Social Work Practice Methods I | 3 | SOWO Elective2 | 3 |
Elective | 3 | SOWO 4070 Social Work Practice Methods II | 3 |
15 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
Elective | 2 | SOWO 4920 Internship in Social Work | 9 |
SOWO 4080 Social Work Practice Methods III | 3 | SOWO 4950 Senior Integrative Seminar | 3 |
Social Science Elective2 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
PSYC 2130 Analytics for Social and Behavioral Sciences | 3 | ||
SOCY 3700 Methods of Social Research | 3 | ||
14 | 12 | ||
Total Hours: 120 |
- 1
Students are required to complete a two-course history sequence or a two-course literature sequence. They are also required to complete one Core History or Core Literature in the discipline not selected as the sequence.
- 2
Students must meet with their advisers to identify approved courses for SOWO electives and social science electives.