Freshman |
---|
Fall | Hours | Spring | Hours |
---|
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
POLI 1090 American Government in Multicultural World | 3 | Foreign Language II (College Core) | 4 |
Foreign Language I (College Core) | 4 | Core Social Science | 3 |
Core Math | 3 | Core Science I | 4 |
Core History | 3 | |
| 16 | | 14 |
Sophomore |
---|
Fall | Hours | Spring | Hours |
---|
Core Literature | 3 | Core History to complete sequence | 3 |
Core Science II | 4 | COMM 1000 Public Speaking | 3 |
Core Philosophy Choice1 | 3 |
LBAR 2010 Liberal Arts Careers Preparation | 2 | Core Fine Arts | 3 |
|
| 15 | | 15 |
Junior |
---|
Fall | Hours | Spring | Hours |
---|
|
|
|
|
General Elective | 3 | General Elective | 3 |
| 15 | | 15 |
Senior |
---|
Fall | Hours | Spring | Hours |
---|
|
|
General Elective | 6 |
| General Elective | 6 |
| UNIV 4AA0 Achieve the Creed | 0 |
| 15 | | 15 |
Total Hours: 120 |