Nurse Educator — MSN
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
*1st Intensive | *2nd Intensive | *3rd Intensive | |||
NURS 7230 Advanced Pathophysiology | 3 | NURS 7240 Advanced Pharmacology | 3 | NURS 7110 Advanced Health and Physical Assessment | 3-4 |
NURS 7280 Professionalism and Leadership | 3 | NURS 7340 Advanced Theoretical Foundations of Nursing | 3 | NURS 7350 Quality and Safety in Healthcare | 3 |
NURS 7120 Learner Development & Socialization | 1 | NURS 7430 Advanced Evidence-Based Practice | 3 | NURS 8320 Informatics and Technology in Healthcare | 3 |
NURS 7210 Evidence-Based Teaching Strategies | 2 | NURS 7320 Curriculum Development and Evaluation | 3-4 | NURS 7420 Assessment & Evaluation | 3 |
9 | 12-13 | 12-13 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
NURS 7100 Foundations of Rural and Underserved Health | 3 | Statistics Course (Optional) | |||
NURS 8540 Advanced Practice Practicum | 2 | NURS 7260 Transition from Clinician to Nurse Educator | 2 | ||
NURS 7800 Nurse Educator Practicum I | 2 | NURS 7820 Certified Nurse Educator Prep | 1 | ||
NURS 7810 Nursing Education Practicum | 3 | ||||
7 | 6 | ||||
Total Hours: 46-48 |
- Intensives: May include, but not limited to: *1st Intensive: Basic APA; Scholarly Writing, Handbook; Library; Office of University Writing; Organization & Self-Care; Rural Health - *2nd Intensive: ABCs of Research - *3rd Intensive: Statistics Workshop/Excel; Health Professions with UG students; Health Assessment Lab
- Each intensive will include various requirements and may extend up to one week
- Full-time students are admitted in Fall semester only. Students admitted in Summer or Spring semesters will be part-time. Part-time plans will vary and will be individualized.
- Courses are taught only during the semester in which each is listed.
- All courses must be successfully completed prior to taking NURS 7810. NURS 7820 should be taken concurrently with NURS 7810. NURS 7260 may be taken concurrently with NURS 7810.
- All students with entry term Fall 2025 and beyond will have 47 total credit hours and 480 clinical hours (300 direct clinical hours; 180 indirect clinical hours).