Geography — ABM
Accelerated Bachelor’s/Master’s Curriculum for Geography
The Accelerated Bachelors/Masters (ABM) of Geography degree program provides an opportunity for highly-motivated students to gain an in-depth understanding of materials related to geography beyond that of typical bachelor's level graduates and make them more competitive for the employment of graduate studies. The ABM program also allows an opportunity for students involved in undergraduate research to build upon those efforts and develop them into a master's thesis. In addition, the ABM program in Geography allows students to complete both a bachelor's and master's degree in five calendar years by allowing undergraduates to enroll in graduate level classes during their senior year. Application and matriculation requirements apply to interested students. Please see the Department of Geosciences website for additional information.
Below is a chart of all the approved courses that can be taken in the ABM program and what course that replaces at the undergraduate level.
| Code | Title | Hours |
|---|---|---|
| GEOS 6810 | Quant Meth & Spatial Analysis | 3 |
| GEOS 7100 | Geocommunication | 3 |
| GEOS 6xxx Elective (replaces GEOS 5xxx elective) | 3 | |
Senior Year for student in ABM - Geography
Courses marked with an asterisk are those used by students enrolled in the ABM program to meet nine undergraduate hours during their senior year and nine graduate hours to be used toward their graduate degree.
| Senior | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| GEOS 5820 Aerial Photo And Remote Sens or GEOG 5820 Aerial Photo And Remote Sens | 4 | *GEOS 6xxx Elective | 3 |
| *GEOS/GEOL 7100 Geocommunication | 3 | *GEOS 6810 Quant Meth & Spatial Analysis | 3 |
| GEOS Elective | 3 | Electives | 8 |
| Electives | 6 | ||
Accelerated Master of Science in Geography
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| GEOS Elective | 6 | GEOS Elective | 3 |
| GEOS Elective or approved external elective | 3 | GEOS Elective or approved external elective | 3 |
| GEOS 7990 M.S. Research and Thesis or GEOG 7990 M.S. Research and Thesis | 1-10 | GEOS 7990 M.S. Research and Thesis or GEOG 7990 M.S. Research and Thesis | 1-10 |
| 10-19 | 7-16 | ||
| Total Hours: 17-35 | |||
