Materials Engineering (MATL)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1031 Fund Of Chemistry I Lab | 1 | CHEM 1041 Fund Of Chemistry II Lab | 1 |
| MATH 1610 Calculus I | 4 | MATH 1620 Calculus II | 4 |
| ENGL 1100 English Composition I | 3 | PHYS 1600 Engineering Physics I | 4 |
| ENGR 1100 Engineering Orientation | 0 | ENGL 1120 English Composition II | 3 |
| Core History1 | 3 | ||
| ENGR 1110 Introduction to Engineering | 2 | ||
| 16 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
| MATL 2100 Intro To Materials Science | 3 | STAT 3010 Stats For Engineers And Sci | 3 |
| COMP 1230 Intro to Computing with MATLAB | 2 | ENGR 2070 Mechanics Of Materials | 3 |
| ENGR 2050 Statics | 3 | ELEC 3810 Fund Of Electrical Engr | 3 |
| PHYS 1610 Engineering Physics II | 4 | ECON 2020 Prin Of Microeconomics | 3 |
| 16 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| MATH 2660 Topics In Linear Algebra | 3 | ENGR 2200 Intro Thermod Fluids Heat Tran | 3 |
| PHIL 1020 Introduction To Ethics | 3 | MECH 2220 Computer-Aided Engineering | 3 |
| MATL 3100 Engineering Materials Metals | 3 | MATL 3200 Engr Materials Polymers | 3 |
| MATL 3101 Metallography Laboratory | 1 | MATL 3201 Polymer And Composites Lab | 1 |
| MATL 5200 Materials Characterization | 2 | MATL 3300 Engr Materials Ceramics | 3 |
| MATL 5201 Materials Characterization Lab | 1 | Technical Elective II2 | 3 |
| Technical Elective I2 | 3 | ||
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Core Literature | 3 | Core Fine Arts | 3 |
| MATL 4100 Thermodynamics and Kinetics of Materials | 3 | Core Social Science1 | 3 |
| MATL 4500 Matls Properties And Selection | 4 | MATL 4980 Senior Design Project | 3 |
| MATL 5400 Physics Of Solids | 3 | MATL 5500 Num Sim Of Matls Processing | 3 |
| Technical Electives III2 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| 16 | 12 | ||
| Total Hours: 122 | |||
- 1
The AU Bulletin lists the University Core Curriculum requirements for students in the College of Engineering. Students must complete a sequence in either Literature or History. Because of the disciple specific requirements for the Humanities courses, it is recommended that a History sequence be completed in the Social Sciences courses.
- 2
Technical elective are chosen from a list of coordinated cross-disciplinary sequences. Sequences other than those specified must be approved by the material engineering curriculum committee.
