Biosystems Engineering (BSEN)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| CHEM 1030 Fundamentals Chemistry I | 3 | PHYS 1600 Engineering Physics I | 4 |
| CHEM 1031 Fund Of Chemistry I Lab | 1 | ENGL 1120 English Composition II | 3 |
| ENGR 1100 Engineering Orientation | 0 | ENGR 1110 Introduction to Engineering | 2 |
| MATH 1610 Calculus I | 4 | HIST 1220 Technology And Civilization II or 1020 World History II1 | 3 |
| HIST 1210 Technology And Civilization I or 1010 World History I1 | 3 | MATH 1620 Calculus II | 4 |
| ENGL 1100 English Composition I | 3 | ||
| COMP 1220 Intro to Computing with Python or 1230 Intro to Computing with MATLAB | 2 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| BIOL 1020 Principles Of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
| BIOL 1021 Principles Of Biology Lab | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
| ENGR 2010 Thermodynamics | 3 | ENGR 2070 Mechanics Of Materials | 3 |
| ENGR 2050 Statics | 3 | ENGR 2350 Dynamics | 3 |
| MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
| BSEN 2210 Engr Methods Biological System | 2 | BSEN 2240 Biol Envr Heat & Mass Transfer | 3 |
| 16 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CSES 2040 Basic Soil Science | 4 | Social Science Core2 | 3 |
| CHEM 1040 Fundamental Chemistry II | 3 | STAT 3010 Stats For Engineers And Sci or 2510 Stats For Bio And Health Sci | 3 |
| BSEN 3310 Hydraulic Transp Biological Sy | 4 | BSEN 3230 Natural Resource Conser Engr | 3 |
| BIOL 3200 General Microbiology | 3 | BSEN 3240 Process Engr in Biosystems | 3 |
| BIOL 3201 General Micro Lab | 1 | BSEN 3610 Instrumentation Biological SYS | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BSEN 3210 Mech Power For Biosystems | 3 | Literature Core1 | 3 |
| BSEN 4210 Irrigation System Design | 3 | Fine Arts Core | 3 |
| BSEN 4300 Prof Practice Biosys Engng | 2 | BSEN 4310 Eng Design For Biosystems | 3 |
| PHIL 1040 Business Ethics or 1020 Introduction To Ethics | 3 | BSEN 5230 Waste Management & Utilization | 3 |
| BSEN 5220 Geospatial Tech in Biosystems | 3 | Biosystems Engr Elective | 3 |
| Biosystems Engr Elective | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| 17 | 15 | ||
| Total Hours: 126 | |||
- 1
The AU Bulletin lists the University Core Curriculum requirements for students in the College of Engineering. Students must complete a sequence in either Literature or History. Biosystems Engineering should complete the World History or Technology and Civilization Course sequence to ensure that all SLOs are met by students by the time of graduation.
- 2
ECON 2020 preferred.
Biosystems Electives: See adviser for approved course listing.
