Aerospace Engineering (AERO)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
CHEM 1030 Fundamentals Chemistry I | 3 | ENGL 1120 English Composition II | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | PHYS 1600 Engineering Physics I | 4 |
ENGL 1100 English Composition I | 3 | MATH 1620 Calculus II | 4 |
MATH 1610 Calculus I | 4 | Core Social Science1 | 3 |
Core History1 | 3 | ENGR 1110 Introduction to Engineering | 2 |
ENGR 1100 Engineering Orientation | 0 | ||
COMP 1230 Introduction to Computing with MATLAB | 2 | ||
16 | 16 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
MATH 2630 Calculus III | 4 | MATH 2660 Topics in Linear Algebra | 3 |
MATH 2650 Linear Differential Equations | 3 | ENGR 2070 Mechanics of Materials | 3 |
PHYS 1610 Engineering Physics II | 4 | ENGR 2010 Thermodynamics | 3 |
ENGR 2050 Statics | 3 | ENGR 2350 Dynamics | 3 |
AERO 2200 Aerospace Fundamentals | 2 | Core Humanities1 | 3 |
16 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
MATH 5630 Introduction to Numerical Analysis I | 3 | AERO 3120 Aerodynamics II | 3 |
ELEC 3810 Fundamentals of Electrical Engineering | 3 | AERO 3230 Flight Dynamics | 4 |
Core Literature 1 | 3 | AERO 3310 Orbital Mechanics | 3 |
AERO 3110 Aerodynamics I | 3 | AERO 3610 Aerospace Structures I | 2 |
AERO 3130 Aerodynamics Laboratory | 2 | Core Fine Arts | 3 |
AERO 3220 Aerospace Systems | 3 | ||
17 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
AERO 4140 Aerodynamics III | 3 | AERO 4630 Aerospace Structural Dynamics | 4 |
AERO 4510 Aerospace Propulsion | 4 | AERO 4720 Aerospace Design II | 3 |
AERO 4620 Aerospace Structures II | 4 | Aero/Astro Elective2 | 6 |
AERO 4710 Aerospace Design I | 3 | AERO 4AA0 Program Assessment | 0 |
Core Social Science1 | 3 | ||
UNIV 4AA0 Achieve the Creed | 0 | ||
14 | 16 | ||
Total Hours: 125 |
- 1
The AU Bulletin lists the University Core Curriculum requirements for students in the College of Engineering. Students must complete a sequence in either Literature or History.
- 2
Advisor approval required