Biomedical Sciences (BMSC) — Pre-Med (MBMS), Pre-Den (DBMS), Pre-Opt (OBMS)
The Biomedical Sciences (BMSC) major is designed for students aspiring to enter medical school or other professional health programs. This rigorous program provides a strong foundation in the biological and physical sciences, with a curriculum emphasizing human biology, physiology, biochemistry, and molecular genetics. Electives offer an in-depth exploration of many clinically related subjects. Students develop critical thinking and analytical skills through coursework, laboratory experiences, and research opportunities. Courses for professional development and exam preparation are also offered. Graduates are well-equipped for further study in medicine, dentistry, optometry, or biomedical research.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| CORE HISTORY I | 3 | CORE HISTORY II | 3 |
| CHEM 1030 Fundamentals Chemistry I1 | 3 | CHEM 1040 Fundamental Chemistry II1 | 3 |
| CHEM 1031 Fund Of Chemistry I Lab1 | 1 | CHEM 1041 Fund Of Chemistry II Lab1 | 1 |
| BIOL 1020 Principles Of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
| BIOL 1021 Principles Of Biology Lab | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
| SCMH 1950 COSAM Major Career Exploration | 1 | ||
| 15 | 14 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
| CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Lab | 1 |
| Core Literature | 3 | BIOL 3200 General Microbiology | 3 |
| SCMH 1890 Pre-Health Prof Orientation | 1 | BIOL 3201 General Micro Lab | 1 |
| MATH 1610 Calculus I or 1150 Precalc Algebra And Trig2 | 4 | STAT 2510 Stats For Bio And Health Sci | 3 |
| BIOL 3600 Prin. of A& P | 3 | COMM 1000 Public Speaking | 3 |
| Experiential Learning Elective3 | 1 | ||
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BCHE 5180 Biochemistry I | 3 | BCHE 5190 Biochemistry II | 3 |
| BIOL 3000 Genetics | 3 | BIOL 5500 Immunology | 3 |
| PHYS 1500 General Physics I | 4 | PHYS 1510 General Physics II | 4 |
| PSYC 2010 Intro To Psychology | 3 | Core Social Science | 3 |
| PHIL 1030 Ethics And The Health Sciences | 3 | Core Fine Arts | 3 |
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BMSC Elective4 | 6 | BIOL 5600 Biomedical Physiology | 5 |
| BIOL 4100 Cell Biology | 3 | BMSC Elective4 | 6 |
| BIOL 4101 Cell Biology Laboratory | 2 | Free Elective | 3 |
| Free Elective | 4 | UNIV 4AA0 Achieve the Creed6 | 0 |
| 15 | 14 | ||
| Total Hours: 120 | |||
- 1
The General Chemistry CHEM 1110/CHEM 1111 - CHEM 1120/CHEM 1121 sequence or the General Chemistry Honors Sequence may be substitute for CHEM 1030/CHEM 1031 - CHEM 1040/CHEM 1041. See advisor.
- 2
Choice as determined by the specific mathematics requirements of the intended professional school.
- 3
Experiential Learning Electives: Approved Undergraduate Research, Internship, Study Abroad, SCMH 4700, SCMH 3050.
- 4
BMSC Electives: see academic advisor for most updated list.
- 5
Students may only register for UNIV 4AA0 during the semester they plan to graduate.
