Chemistry (CHEM)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
MATH 1610 Calculus I | 4 | MATH 1620 Calculus II | 4 |
CHEM 1110 General Chemistry I1 | 3 | CHEM 1120 General Chemistry for Scientists and Engineers II1 | 3 |
CHEM 1111 General Chemistry I Laboratory | 1 | CHEM 1121 General Chemistry II Laboratory | 1 |
Core History | 3 | Core Social Science | 3 |
SCMH 1950 COSAM Major and Career Exploration | 1 | ||
15 | 14 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
PHYS 1600 Engineering Physics I | 4 | PHYS 1610 Engineering Physics II | 4 |
CHEM 3050 Analytical Chemistry | 3 | Core Literature | 3 |
CHEM 3051 Analytical Chemistry Laboratory | 1 | Elective | 1 |
16 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
CHEM 4070 Physical Chemistry I | 3 | CHEM 4080 Physical Chemistry II | 3 |
CHEM 4071 Physical Chemistry I Laboratory | 1 | CHEM 4081 Physical Chemistry II Laboratory | 1 |
BCHE 5180 Biochemistry I | 3 | Core Social Science | 3 |
BCHE 5181 Biochemistry I Laboratory | 1 | BCHE 5190 Biochemistry II | 3 |
MATH 2660 Topics in Linear Algebra | 3 | BCHE 5191 Biochemistry II Laboratory | 1 |
Elective | 3 | CHEM 3000 Chemical Literature | 1 |
Core History or Literature2 | 3 | ||
14 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
CHEM 4100 Inorganic Chemistry | 3 | CHEM 4110 Organometallics and Catalysis | 3 |
CHEM 4101 Inorganic Chemistry Laboratory | 1 | CHEM 4980 Undergraduate Research in Chemistry or 4920 Chemistry Internship4 | 3 |
CHEM 5280 Computational Chemistry | 4 | Core Humanities | 3 |
Core Fine Arts | 3 | CHEM 4950 Undergraduate Seminar | 1 |
Core Social Science or Humanities3 | 3 | CHEM 4130 Instrumental Analysis | 3 |
Elective | 3 | CHEM 4131 Instrumental Analysis Laboratory | 1 |
UNIV 4AA0 Achieve the Creed5 | 0 | ||
17 | 14 | ||
Total Hours: 120 |
- 1
CHEM 1030/CHEM 1031 and CHEM 1040/CHEM 1041 sequence can substitute for CHEM 1110/CHEM 1111 and CHEM 1120/CHEM 1121. See advisor for details.
- 2
Students must complete a sequence of EITHER History or Literature to graduate. Please select the second half of EITHER the History or Literature sequence that you began.
- 3
If a second LITERATURE sequence is chosen, this course must be a CORE SOCIAL SCIENCE. If a second HISTORY sequence is chosen, this course must be a CORE HUMANITIES.
- 4
May take more CHEM 4920 or CHEM 4980 as additional elective hours.
- 5
This course must be taken the semester of graduation.