Early Childhood/Elementary Special Education: P–6 (RSDB)
The Bachelor of Science in Early Childhood/Elementary Special Education prepares teachers and early interventionists to serve children with a variety of disabilities from birth to age 9 in a range of settings from home to elementary school. Graduates are prepared to implement evidence-based practices that support families and the development of young children who have or are at risk for developmental delays and disabilities, as well as elementary-age students with disabilities. Early childhood/elementary special education (RSDB) meets the criteria for ALSDE Level B certification in birth through 6th grade. RSDB includes infants and toddlers (birth to 2 years of age); preschoolers (3 to 4 years of age); and K-6 grade levels.
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
HIST 2010 Survey of United States History to 1877 or 2020 Survey of United States History Since 1877 | 3 | POLI 1050 Global Politics and Issues or 1090 American Government in Multicultural World | 3 | ||
GEOG 1010 Global Geography | 3 | ECON 2020 Principles of Microeconomics or 2030 Principles of Macroeconomics | 3 | ||
Core Fine Arts | 3 | Free Elective | 3 | ||
COMM 1000 Public Speaking | 3 | Core Math | 3 | ||
EDUC 1010 Orientation to Teacher Education | 0 | ||||
15 | 15 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
Core Literature I | 3 | MATH 2860 Mathematics for Elementary Education II | 3 | ||
SCMH 1010 Concepts of Science | 4 | Core Literature II | 3 | ||
RSED/COUN Elective | 3 | GEOL 1100 Dynamic Earth (or PHYS 1150) | 4 | ||
MATH 2850 Mathematics for Elementary Education I | 3 | RSED 3000 Diversity and Exceptionality of Learners | 3 | ||
MATH 2870 Mathematics for Elementary Education III (or Math Elective) | 3 | CTEE 2000 Digital Literacy and Computer Science in Education | 4 | ||
16 | 17 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
FOUN 3000 Diversity of Learners and Settings2 | 3 | FOUN 3100 Child Development, Learning, Motivation and Assessment1,2 | 6 | RSED 4910 Practicum (K-3 or 4-6) | 1 |
RSED 5160 Framework for Collaboration in K-122 | 3 | RSED 4910 Practicum1,2 | 1 | RSED 5140 Curriculum in Severe Disabilities | 3 |
RSED 4010 Behavior Management in Special Education | 3 | RSED 5150 Literacy Methods in Special Education | 3 | RSED 5180 Literacy and Instructional Classroom Management | 3 |
RSED 5130 Curriculum in Literacy for Students with Disabilities2 | 3 | RSED 5330 Assessment for Eligibility | 3 | ||
RSED 5120 Curriculum in Special Education: Mathematics | 3 | ||||
15 | 13 | 7 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
RSED 4910 Practicum1,2 | 1 | RSED 4920 Clinical Residency1 | 9 | ||
RSED 5110 Curriculum in Early Childhood Special Education1,2 | 3 | RSED 4140 Assessment: Program Planning in Special Education3 | 3 | ||
EDMD 3300 Utilization of Instructional Technology for Educators | 2 | UNIV 4AA0 Achieve the Creed | 0 | ||
RSED 5100 Infants and Toddlers with Disabilities1 | 3 | ||||
RSED 5420 Specialized Curriculum in Mathematics 2 | 3 | ||||
12 | 12 | ||||
Total Hours: 122 |