Physics Education (CPHB)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 English Composition I | 3 | Core History ll | 3 |
Core History l | 3 | Humanities Core | 3 |
Core Fine Arts | 3 | ENGL 1120 English Composition II | 3 |
MATH 1610 Calculus I or 1617 Honors Calculus I | 4 | EDUC 1010 Orientation to Teacher Education3 | 0 |
Core Social Science | 3 | MATH 1620 Calculus II or 1627 Honors Calculus II | 4 |
PHYS 1607 Honors Physics I or 1600 Engineering Physics I | 4 | ||
16 | 17 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
Core Literature | 3 | MATH 2650 Linear Differential Equations | 3 |
MATH 2630 Calculus III or 2637 Honors Calculus III | 4 | BIOL 1020 Principles of Biology | 3 |
PHYS 1617 Honors Physics II or 1610 Engineering Physics II | 4 | BIOL 1021 Principles of Biology Laboratory | 1 |
PHYS 2300 Physics Laboratory Skills | 3 | ||
PHYS 2200 Introductory Quantum Physics and Relativity | 3 | ||
15 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
COMM 1000 Public Speaking | 3 | Core Social Science | 3 |
RSED 3000 Diversity and Exceptionality of Learners3 | 3 | Physics Elective (3000-5000 level ) | 3 |
PHYS 3100 Intermediate Electricity and Magnetism | 3 | CTSE 4090 Curriculum and Teaching I: Science1,3 | 4 |
FOUN 3000 Diversity of Learners and Settings3 | 3 | CTRD 5000 Language and Literacy in the Content Areas3 | 3 |
PHYS 2100 Intermediate Mechanics | 3 | PHYS 3200 Statistical Thermodynamics | 3 |
PHYS 4100 Fundamentals of Quantum Mechanics | 3 | ||
15 | 19 | ||
Senior | |||
Fall | Hours | Spring | Hours |
FOUN 3120 Adolescent Development, Learning, Motivation and Assessment II1,3 | 3 | CTSE 5240 Clinical Residency Seminar in Science Teaching1,4 | 1 |
PHYS 4200 Fundamental Experiments in Physics | 3 | CTSE 4920 Clinical Residency2 | 11 |
CTSE 5000 Technology in Science Education3 | 2 | UNIV 4AA0 Achieve the Creed | 0 |
CTSE 5100 Curriculum and Teaching II: Science1,3 | 4 | ||
Physics Elective (3000-5000 level) | 6 | ||
18 | 12 | ||
Total Hours: 129 |
- 1
Prerequisite: Admission to Teacher Education.
- 2
Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance).
- 3
Prerequisite for Admission to Clinical Residency.
- 4
Co-requisite with Clinical Residency.
Physics Elective: See advisor for approved course listing.