Music Education: Instrumental and Vocal (CMCB)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Core History | 3 | Core History or Core Social Science | 3 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
Core Mathematics | 3 | Core Fine Arts | 3 |
MUSI 1000 Performance Attendance8 | 0 | MUSI 1000 Performance Attendance8 | 0 |
MUAP 1110 Performance I or 1520 Performance I8 | 1 | MUAP 1210 Performance II or 1620 Performance II8 | 1 |
MUSE Ensemble4, 8 | 1 | MUSE Ensemble5, 8 | 1 |
MUSI 1020 Piano Skills I - Rudiments8 | 1 | MUSI 1030 Piano Skills II8 | 1 |
MUSI 1330 Music Theory and Skills I8 | 3 | MUSI 1430 Music Theory and Skills II8 | 3 |
EDUC 1010 Orientation to Teacher Education3 | 0 | MUSI 3090 String Instrument Skills8 | 1 |
CTMU 1010 Introduction to Music Education3 | 0 | CTMU 1020 Music Education Lab I3 | 1 |
15 | 17 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
Core Literature | 3 | Core Literature or Core Humanities | 3 |
Core Science | 4 | Core Social Science | 3 |
Core Humanities | 3 | MUSI 1000 Performance Attendance8 | 0 |
MUSI 1000 Performance Attendance8 | 0 | MUAP 2210 Performance IV or 2620 Performance IV8 | 1 |
MUAP 2110 Performance III or 2520 Performance III8 | 1 | MUSE Ensemble5, 8 | 1 |
MUSE Ensemble5 | 1 | MUSI 2050 Functional Piano II8 | 1 |
MUSI 2040 Functional Piano I8 | 1 | MUSI 2430 Music Theory and Skills IV8 | 3 |
MUSI 2330 Music Theory and Skills III8 | 3 | MUSI 3080 Percussion Instrument Skills8 | 1 |
MUSI 3040 Brass Instrument Skills8 | 1 | CTMU 5110 Children's Music Learning or 5120 School and Community General Music Education3,7 | 4 |
CTMU 2010 Music Education Lab II3 | 1 | ||
18 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance8 | 0 | Core Social Science | 3 |
MUSE Ensemble (3000-4000 level)5, 8 | 1 | MUSI 1000 Performance Attendance8 | 0 |
MUAP 3120 Performance V or 3520 Performance V (applied)8 | 1 | MUAP 3220 Performance VI or 3620 Performance VI (applied)8 | 1 |
MUSI 3060 Woodwind Instrument Skills8 | 1 | MUSE Ensemble (3000-4000 level)5,8 | 1 |
MUSI 3510 Music History I8 | 3 | MUSI 3520 Music History II8 | 3 |
CTMU 5130 School and Community Instrumental Music Education or 5140 School and Community Vocal Music Education1,3,6,7 | 4 | CTMU 5120 School and Community General Music Education or 5110 Children's Music Learning3,7 | 4 |
MUSI 36__ Conducting Class I in Area of Specialization8 | 2 | MUSI 36__ Conducting Class II in Area of Specialization8 | 2 |
RSED 3000 Diversity and Exceptionality of Learners3 | 3 | FOUN 3000 Diversity of Learners and Settings3 | 3 |
15 | 17 | ||
Senior | |||
Fall | Hours | Spring | Hours |
Core Science | 4 | CTMU 4920 Clinical Residency2,6 | 12 |
MUSI 1000 Performance Attendance8 | 0 | UNIV 4AA0 Achieve the Creed | 0 |
MUAP 4120 Performance VII or MUAP 4520 Performance VII8 | 1 | ||
MUSI 4000 Music Education Senior Recital Project8 | 1 | ||
MUSI/MUAP/MUSE Elective (3000-4000 level) | 1 | ||
FOUN 3110 Adolescent Development, Learning, Motivation and Assessment I1 | 3 | ||
CTMU 5140 School and Community Vocal Music Education or 5130 School and Community Instrumental Music Education1,3,6,7 | 4 | ||
CTRD 5000 Language and Literacy in the Content Areas3 | 3 | ||
17 | 12 | ||
Total Hours: 128 |
- 1
Prerequisite: Admission to Teacher Education.
- 2
Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance).
- 3
Prerequisite for Admission to Clinical Residency.
- 4
Small ensembles include MUSE x130/ X160/X170/X200-X600.
- 5
Instrumental principals must take one vocal ensemble.
- 6
Piano proficiency required.
- 7
Students must complete all of the following: CTMU 5110, CTMU 5120, CTMU 5130, and CTMU 5140. Course rotation varies according to semester of admission to Teacher Education.
- 8
Music education majors must earn a grade of C or higher in music courses to have them count toward the degree.