Fisheries, Aquaculture, and Aquatic Sciences — Fisheries and Aquaculture Option (FIFA)
The School of Fisheries, Aquaculture, and Aquatic Sciences (SFAAS) undergraduate program prepares students for productive careers in the private and public sectors in aquaculture, aquatic resource management and ecology, and fisheries biology and management. SFAAS offers three options within our B.S. program: i) Option in Fisheries and Aquaculture, ii) Option in Marine Resources Management, and iii) Pre-professional Option in Fisheries, Aquaculture, and Aquatic Sciences. Our undergraduate programs require a minimum of 120-122 credit hours depending on the option pursued. There are many required core classes (like other programs across campus) but more specialized courses are required for each of the three undergraduate B.S. options. We think such an approach creates opportunities for our undergraduate students to best utilize their undergraduate experience to take courses and pursue experiences that best support their undergraduate training.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core History I1 | 3 | Core History II1 | 3 |
| BIOL 1020 Principles Of Biology* | 3 | BIOL 1030 Organismal Biology* | 3 |
| BIOL 1021 Principles Of Biology Lab* | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
| MATH 1130 Precalculus Trigonometry | 3 | PHYS 1000 Foundations Of Physics | 4 |
| FISH 1100 Fisheries Orientation* | 1 | FISH 1110 Dimensions of Fisheries | 1 |
| 14 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Literature | 3 | BIOL 3060 Ecology* | 4 |
| Humanities Core | 3 | Core Fine Arts | 3 |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1031 Fund Of Chemistry I Lab | 1 | CHEM 1041 Fund Of Chemistry II Lab | 1 |
| COMM 1000 Public Speaking | 3 | ECON 2020 Prin Of Microeconomics | 3 |
| FISH 2000 Biology of Fishes* | 1 | FISH 2020 Global Perspectives in Fish* | 2 |
| 14 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| FISH 5220 Water Science* | 3 | FISH 5320 Limnology* | 3 |
| AGRI 3000 Agricultural Genetics* | 4 | FISH 5321 Limnology Laboratory* | 1 |
| STAT 2510 Stats For Bio And Health Sci | 3 | CHEM 2030 Survey Of Organic Chemistry | 3 |
| Emphasis | 3 | Directed Science Elective3 | 4 |
| Free Elective | 3 | Emphasis | 3 |
| 16 | 14 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| FISH 5380 General Ichthyology* | 4 | Emphasis | 7 |
| Emphasis | 4 | Free Electives | 5 |
| FISH 5510 Fisheries Bio And Management* | 4 | Core Social Science | 3 |
| Free Elective | 4 | UNIV 4AA0 Achieve the Creed | 0 |
| 16 | 15 | ||
| Total Hours: 120 | |||
