Stewardship-based Agriculture Minor
Code | Title | Hours |
---|---|---|
Required Courses for All Students | ||
CSES 3920 | Internship (Required for all students) | 3 |
CSES 2000 | Basic Crop Science (Will not count in the Minor for students in CSES - major course) | 4 |
Code | Title | Hours |
---|---|---|
Lower Division Courses | ||
CSES majors - take 6 hours from this group | ||
All other students - take 3 hours from this group | ||
CSES 2040 | Basic Soil Science (Will not count for CSES and ENVI students - major course) | 4 |
POUL 1000 | Introductory Poultry Science (Will not count for students in POUL - major course) | 3 |
HORT 2010 | Fruit and Nut Production (Will not count for HORT students in Fruit and Veg production - major course) | 4 |
HORT 2030 | Vegetable Production (Will not count for HORT students in Fruit and Veg production - major course) | 3 |
ANSC 1000 | Introduction to Animal Sciences (Will not count for ANSC students - major course) | 4 |
ANSC 2010 | Animals and Society | 3 |
PLPA 2000 | Pests, Pathogens, Parasites, and People | 3 |
Code | Title | Hours |
---|---|---|
Upper Division Courses - 6 hours selected from this group. | ||
AGEC 4000 | Principles of Agribusiness Management (Will not count for CSES students in the Production option - major course. Students in the College of Business or in AGEC may not take this course for credit towards the minor. ECON 2020 is a pre-requisite.) | 3 |
CSES 5020 | Nutrient Management (Will not count for students in CSES - major course. AGRN 2040 is a pre-requisite.) | 3 |
CSES 5030 | Advanced Crop Science (Will not count for CSES students in the Production option - major course. CSES 1000, CSES 2040, BIOL 1030/1031 are pre-requisites.) | 3 |
CSES 5080 | Soil Resources and Conservation (Will not count for CSES students in the Production or Science* option - major course) | 4 |
CSES 5500 | Forage Production and Utilization (Will not count for CSES students in the Production or Science* option - major course) | 3 |
HORT 4250 | Intermediate Fruit & Veg Prod (HORT 2040 or HORT 2030 are pre-requisites) | 3 |
RSOC 2090 | Food Systems: Policy, Production, and Practice | 3 |
PLPA 5050 | Plant Disease Diagnosis (PLPA 3000 is a pre-requisite) | 3 |
*The Science option in CSES requires either CSES 5080 or CSES 5500 but not both as a major course. Thus, a student in CSES in this minor could count one of the courses towards the minor. | ||
Many of these courses are also available as distance courses. Those courses would also be considered in this minor - their course numbers are not included for brevity and document clarity. |