Crop and Soil Sciences — Production Option (CSPR)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 1020 Principles of Biology & BIOL 1021 Principles of Biology Laboratory | 4 | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | 4 |
MATH 1130 Pre-Calculus Trigonometry | 3 | CHEM 1040 Fundamental Chemistry II & CHEM 1041 Fundamental Chemistry II Laboratory | 4 |
CSES 2000 Basic Crop Science | 4 | MATH 1610 Calculus I | 4 |
CHEM 1030 Fundamentals Chemistry I & CHEM 1031 Fundamental Chemistry I Laboratory | 4 | ENGL 1100 English Composition I | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
ENGL 1120 English Composition II | 3 | CHEM 2030 Survey of Organic Chemistry | 3 |
Core Social Science3 | 3 | Core History II | 3 |
ACCT 2810 Fundamentals Of Accounting | 3 | Core Literature | 3 |
Core History I | 3 | CSES 2040 Basic Soil Science | 4 |
STAT 2510 Statistics for Biological and Health Sciences | 3 | Core Fine Arts | 3 |
15 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
CSES 3120 Principles of Weed Science | 4 | PLPA 3000 General Plant Pathology | 4 |
CSES 3150 Turfgrass Management | 4 | CSES 5020 Nutrient Management | 3 |
ECON 2020 Principles of Microeconomics | 3 | CSES 5030 Advanced Crop Science | 3 |
BIOL 3100 Plant Biology | 4 | CSES 5150 Soil Morphology | 4 |
Free Elective2 | 2 | ||
17 | 14 | ||
Senior | |||
Fall | Hours | Spring | Hours |
AGEC 4000 Principles of Agribusiness Management | 3 | undefined | 3 |
CSES 5000 Environmental Quality | 3 | COMM 1000 Public Speaking | 3 |
CSES 5080 Soil Resources and Conservation | 4 | Core Humanities | 3 |
CSES 5100 Plant Genetics and Crop Improvement | 3 | CSES 4950 Senior Seminar | 2 |
ENTM 4020 Economic Entomology | 4 | CSES 5500 Forage Production and Utilization | 3 |
Elective | 2 | UNIV 4AA0 Achieve the Creed | 0 |
19 | 14 | ||
Total Hours: 125 |
- 1
Courses in boldface type are major courses and require a 2.0 minimum GPA for graduation.
- 2
Six credits of advanced ROTC can be substituted for free electives and 3 credits of required courses not in the required Core or Major (boldface courses).
- 3
Select one course from the Other Social Sciences section of the Core Curriculum (Examples include: ANTH 1000, GEOG 1010, PSYC 2010, SOCY 1000, UNIV 2720 or honors equivalent).