Organismal Biology — Integrative Biology Option (IBIO)
The Integrative Biology option with the Organismal Biology major provides students with a broad perspective on biological sciences. Introductory courses cover concepts in biology and chemistry and lay a strong foundation for more specialized, upper-level coursework that spans the field of biology, including ecology, evolution, physiology, cell biology and microbiology. This flexible major can be fulfilled through a long list of elective courses and is designed to serve students interested in a broad range of careers related to biology, including basic research as well as applications in biotechnology, agriculture, and the environment. The Integrative Biology major can also be tailored for students interested in pursuing careers in healthcare including medicine, dentistry and optometry.
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
CHEM 1030 Fundamentals Chemistry I | 3 | Core History | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1040 Fundamental Chemistry II | 3 |
MATH 1610 Calculus I | 4 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
15 | 14 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
Core Social Science2 | 3 | Core History Or Literature1 | 3 |
Core Literature | 3 | BIOL 3030 Evolution and Systematics | 3 |
BIOL 3060 Ecology | 4 | BIOL 3000 Genetics | 3 |
BIOL 2100 Professional Development | 1 | BIOL 3001 Genetics Laboratory | 1 |
15 | 14 | ||
Junior | |||
Fall | Hours | Spring | Hours |
PHYS 1500 General Physics I | 4 | PHYS 1510 General Physics II | 4 |
BCHE 5180 Biochemistry I | 3 | BCHE 5190 Biochemistry II | 3 |
BCHE 5181 Biochemistry I Laboratory | 1 | BCHE 5191 Biochemistry II Laboratory | 1 |
Core Social Science2 | 3 | Core Humanities | 3 |
BIOL 3100, 3200/3201, 4010, or 4020 | 4 | Core Social Science or Humanities | 3 |
BIOL 4100 Cell Biology | 3 | ||
15 | 17 | ||
Senior | |||
Fall | Hours | Spring | Hours |
Core Fine Arts | 3 | Physiology Elective | 4 |
Eco/Evo/Diversity Electives | 6 | Cell/Mol/Micro Electives | 7 |
Cell/Mol/Micro Electives | 4 | BIOL 4950 Senior Seminar | 1 |
Biology Elective4 | 3 | Biology Elective4 | 4 |
BIOL 4AA0 Professional Development II | 0 | UNIV 4AA0 Achieve the Creed5 | 0 |
16 | 16 | ||
Total Hours: 122 |
- 1
Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and LIT sequence options, see the Bulletin.
- 2
Students who choose a HIST sequence other than HIST 1010 and HIST 1020 should talk to an advisor about CORE SOC SCI choices.
- 3
If a LIT sequence is chosen, this course must be a CORE SOC SCI. If a HIST sequence is chosen, this course must be a CORE HUMANITIES.
- 4
Any BIOL course listed on the Organismal Biology electives list may be used as a Biology elective.
- 5
This course must be taken the semester of graduation.