Marine Biology (MARB)
The Marine Biology major provides students with a broad perspective on marine systems ranging from molecular and cellular biology to organismal and ecological systems. Introductory courses cover concepts in marine biology, ecology and evolution. These courses lay a strong foundation for more specialized coursework that takes place at the Dauphin Island Sea Lab in Mobile, AL. This major is designed to serve students interested in careers related to marine biology, including basic research as well as applications in biotechnology, agriculture, and the environment.
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 | ||
BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 | ||
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
MATH 1610 Calculus I | 4 | Core Social Science2 | 3 | ||
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 | ||
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 | ||
BIOL 2100 Professional Development | 1 | ||||
15 | 15 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Core Literature | 3 | BIOL 3040 Biology of Marine Systems | 3 | SUMMER MARINE LAB4 | 8 |
PHYS 1500 General Physics I | 4 | PHYS 1510 General Physics II | 4 | ||
Core History | 3 | BIOL 3060 Ecology | 4 | ||
BIOL 3000 Genetics | 3 | CHEM 2030 Survey of Organic Chemistry | 3 | ||
BIOL 3001 General Genetics Laboratory | 1 | ||||
14 | 14 | 8 | |||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Core History or Literature1 | 3 | BIOL 3200 General Microbiology | 3 | SUMMER MARINE LAB4 | 8 |
BIOL 3030 Evolution and Systematics | 3 | BIOL 3201 General Microbiology Laboratory | 1 | ||
BIOL 4010 Invertebrate Biodiversity | 4 | BIOL 4100 Cell Biology | 3 | ||
BCHE 3200 Principles of Biochemistry | 3 | STAT 2510 Statistics for Biological and Health Sciences | 3 | ||
Core Social Science or Humanities3 | 3 | ||||
13 | 13 | 8 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
Core Humanities | 3 | BIOL 4950 Senior Seminar | 1 | ||
Core Fine Arts | 3 | Biology Elective | 3 | ||
Physiology Elective | 3 | MMCB Elective | 3 | ||
Eco/Evo/Diversity Elective | 3 | Core Social Science2 | 3 | ||
BIOL 4AA0 Professional Development II | 0 | UNIV 4AA0 Achieve the Creed | 0 | ||
12 | 10 | ||||
Total Hours: 122 |
- 1
Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and LIT sequence options, see the Bulletin.
- 2
Students who complete a HIST sequence other than HIST 1010 and HIST 1020 should talk to an advisor about CORE SOC SCI choices.
- 3
If a LIT sequence is chosen, this course must be a CORE SOCIAL SCIENCE. If a HIST sequence is chosen, this course must be a CORE HUMANITIES.
- 4
All courses taken at a Summer Marine Lab must receive departmental approval.