Agricultural Communications (AGCM)
The Agricultural Communications program is designed to produce graduates who possess exceptional communication skills meshed with a strong science-based background in agriculture and natural resources. This degree enables graduates to communicate vital information related to science, agriculture, natural resources, food and the environment to diverse audiences. Agricultural Communications graduates are prepared to work in the public and private sectors—from corporations to government agencies to nonprofits—pursuing a variety of careers including: writers, photographers, graphic designers, Web developers and managers, videographers, electronic/digital media producers, marketing specialists, public relations practitioners, publishers, researchers, distance education specialists, overseas development workers, extension educators and managers and editors of magazines and other printed or online news venues. Graduates work throughout corporate America, institutions of higher learning, government agencies, medical technology operations, lobbyist and advocacy groups, non-profits and research organizations in the public and private sector. This combination of technical subject matter knowledge and communication skills is not found in other curricula. The program also prepares students for graduate and professional schools, including law school.
Curriculum in Agricultural Communications
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
BIOL 1020 Principles of Biology, 1021 Principles of Biology Laboratory, or CSES 1010 Soils and Life | 4 | BIOL 1030 Organismal Biology, 1031 Organismal Biology Laboratory, or CSES 1020 Crops and Life | 4 | ||
COMM 1000 Public Speaking | 3 | Core History I | 3 | ||
AGRI 1080 Agricultural Communications | 3 | Core Social Science | 3 | ||
JRNL 1000 Foundations of Journalism | 3 | MATH 1120 Pre-Calculus Algebra | 3 | ||
16 | 16 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
CMJN 2100 Concepts in Communications and Journalism | 3 | Forestry, Crop & Soil, Horticulture, Plant Pathology, or Parks & Recreation Group1 | 3 | ||
PRCM 2400 Foundations of Public Relations | 3 | JRNL 2210 Newswriting | 3 | ||
Directed Elective 12 | 3 | ECON 2020 Principles of Microeconomics | 3 | ||
Animal, Poultry, or Fisheries; or Entomology Group1 | 3 | Directed Elective 22 | 3 | ||
Food, Environment, and Society Group3 | 3 | Core Literature | 3 | ||
15 | 15 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Agricultural Policy/Leadership/Law Group4 | 3 | Free Electives 2 | 3 | AGRI 4920 Internship in Agricultural Communication and Leadership | 3 |
Directed Elective 32 | 3 | Choose Three (3) Credit Hours from Among: MDIA 3360 Audio Storytelling, JRNL 3010 Broadcast and Digital News Production, JRNL 3410 Photojournalism, JRSP 3410 Intro to Sports Video Production | 3 | ||
Free Electives 1 | 3 | Ag Support 15 | 3 | ||
JRNL 3510 Multimedia Journalism, 3220 Magazine and Feature Writing, or 3020 Broadcast Digital News Reporting | 3 | Ag Support 25 | 3 | ||
JRNL 3470 Editing and Design or ENGL 4030 Document Design in Technical and Professional Communication | 3 | AGRI 4970 Special Topics in Agricultural Communication and Leadership | 3 | ||
15 | 15 | 3 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
Ag Support 35 | 3 | UNIV 4AA0 Achieve the Creed | 0 | ||
Choose Three (3) Credit Hours from Among: MDIA 3360 Audio Storytelling, JRNL 3010 Broadcast and Digital News Production, JRNL 3410 Photojournalism, JRSP 3410 Intro to Sports Video Production | 3 | AG Support 55 | 3 | ||
Ag Support 45 | 3 | AGRI 4940 Agricultural Communications Capstone | 3 | ||
Core Humanities | 3 | Core Fine Arts | 3 | ||
Core History II | 3 | Free Electives 3 | 1 | ||
15 | 10 | ||||
Total Hours: 120 |
- 1
For the "Animal, Poultry, or Fisheries Sciences; Entomology" group, select any course within the following: ANSC, POUL, FDSC, FISH, APBT, or ENTM
For the "Forestry, Crop & Soil, Horticulture, Plant Pathology, or Parks and Recreation" group, select any course within the following: FOEN, FORY, FOWS, CSES, HORT, PLPA, NATR, PARK, or WILD
- 2
See academic advisor for guidance on directed electives.
- 3
For the "Food, Environment, and Society" group, select from: RSOC 2090 Food Systems: Policy, Production, and Practice; ROSOC 3560 Environment, Society, & Justice; FOWS 2030 Intro to Environ Education; PARK 2010 Introduction to Nature-Based Recreation and Management; NATR 2050 People and the Environment; WILD 1400 Biodiversity in a Changing World; WILD 3280 Wildlife Ecology, Conservation, and Management; or HIST 3590 Issues in Food and Agriculture.
- 4
For the "Agricultural Policy/Leadership/Law" group, select from: AGEC 3300 Agricultural Policies and Trade; AGEC 4070 Agricultural Law; AGRI 3800 Leading People and Teams in Agriculture; AGRI 5840 Leading Organizational and Community Change in Agriculture;
- 5
Students are encouraged to pursue a minor in the College of Agriculture if feasible, but for this group may choose any course from among the following: AGRI, AGEC, ANSC, APBT, BATM, BSEN, CSES, ENTM, ENVI, FISH, FDSC, HORT, PLPA, POUL, or RSOC.