Fisheries, Aquaculture, and Aquatic Sciences — Marine Resources Management Option (FIMR)
The School of Fisheries, Aquaculture, and Aquatic Sciences (SFAAS) undergraduate program prepares students for productive careers in the private and public sectors in aquaculture, aquatic resource management and ecology, and fisheries biology and management. SFAAS offers three options within our B.S. program: i) Option in Fisheries and Aquaculture, ii) Option in Marine Resources Management, and iii) Pre-professional Option in Fisheries, Aquaculture, and Aquatic Sciences. Our undergraduate programs require a minimum of 120-122 credit hours depending on the option pursued. There are many required core classes (like other programs across campus) but more specialized courses are required for each of the three undergraduate B.S. options. We think such an approach creates opportunities for our undergraduate students to best utilize their undergraduate experience to take courses and pursue experiences that best support their undergraduate training.
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
Core History I | 3 | Core History II | 3 | ||
BIOL 1020 Principles of Biology* | 3 | BIOL 1030 Organismal Biology* | 3 | ||
BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 | ||
MATH 1130 Pre-Calculus Trigonometry | 3 | PHYS 1000 Foundations of Physics | 4 | ||
FISH 1100 Fisheries Orientation* | 1 | FISH 1110 Dimensions of Fisheries, Aquaculture, and Aquatic Sciences | 1 | ||
14 | 15 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
Core Literature | 3 | Core Fine Arts | 3 | ||
Core Humanities | 3 | BIOL 3060 Ecology* | 4 | ||
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 | ||
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 | ||
COMM 1000 Public Speaking | 3 | ECON 2020 Principles of Microeconomics | 3 | ||
FISH 2000 Fish Biology | 1 | FISH 2020 Global Perspectives in Fisheries | 2 | ||
14 | 16 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
AGRI 3000 Agricultural Genetics | 4 | CHEM 2030 Survey of Organic Chemistry | 3 | Off-campus Marine Science Emphasis classes* | 8-10 |
Core Social Science | 3 | Directed Science Elective2 | 4 | ||
STAT 2510 Statistics for Biological and Health Sciences | 3 | BIOL 3040 Biology of Marine Systems | 3 | ||
Emphasis | 3 | Emphasis | 3 | ||
13 | 13 | 8-10 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
FISH 5380 General Ichthyology* | 4 | Emphasis | 4 | ||
Emphasis | 3 | Free Electives | 8 | ||
FISH 5510 Fisheries Biology and Management* | 4 | UNIV 4AA0 Achieve the Creed | 0 | ||
Free Elective | 4 | ||||
15 | 12 | ||||
Total Hours: 120-122 |