Animal Sciences — Animal Industries Option (ANIN)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ANSC 1100 Orientation to Animal Sciences | 1 | ANSC 1000 Introduction to Animal Sciences | 4 |
BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
MATH 1130 Pre-Calculus Trigonometry | 3 | ||
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
ANSC Elective - Lower Level1 | 2 | COMM 1000 Public Speaking | 3 |
Core Literature | 3 | ANSC Elective - Experiential Learning2 | 2 |
Core Fine Art | 3 | Core Humanities | 3 |
Core History 1 | 3 | STAT 2510 Statistics for Biological and Health Sciences | 3 |
15 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
ANSC 3400 Animal Nutrition | 4 | ANSC Elective - Upper Level3 | 3 |
ANSC 3600 Reproductive Physiology | 4 | ANSC 3500 Animal Breeding | 3 |
AGRI 3000 Agricultural Genetics (OR BIOL 3000 & 3001) | 4 | ANSC 3800 Careers in Animal Science | 1 |
ECON 2020 Principles of Microeconomics | 3 | ANSC 3700 Muscle Foods | 4 |
Core History 2 | 3 | Career Elective5 | 3 |
18 | 14 | ||
Senior | |||
Fall | Hours | Spring | Hours |
ANSC Elective - Upper Level | 3 | ANSC Elective - Capstone4 | 4 |
BIOL 3200 General Microbiology | 3 | ANSC Elective - Lower or Upper Level | 3 |
BIOL 3201 General Microbiology Laboratory | 1 | Career Elective5 | 3 |
Core Social Science | 3 | Free Electives | 2 |
AGEC 4000 Principles of Agribusiness Management | 3 | UNIV 4AA0 Achieve the Creed | 0 |
Free Electives | 3 | ||
16 | 12 | ||
Total Hours: 120 |
Bolded courses constitute the major (33 hrs; 2.0 GPA required for these courses).
- 1
ANSC Lower Level Electives:
ANSC 1050, ANSC 2000, ANSC 2010, ANSC 2050, ANSC 2100, ANSC 2200, ANSC 2300, ANSC 2400, ANSC 2720, ANSC 2910
- 2
ANSC Experiential Learning Electives:
ANSC 2100, ANSC 2200, ANSC 2300, ANSC 2400, ANSC 3300, ANSC 3840, ANSC 4300, ANSC 4920, ANSC 4980, AGRI 4000
- 3
ANSC Upper Level Electives:
ANSC 3000, ANSC 3150, ANSC 3300, ANSC 3610, ANSC 3650, ANSC 3760, ANSC 3840, ANSC 4000, ANSC 4010, ANSC 4050, ANSC 4300, ANSC 4450, ANSC 4700, ANSC 4800, ANSC 4810, ANSC 4920, ANSC 4980, ANSC 5070, ANSC 5700, BCHE 3200, POUL 5020, CSES 5500
- 4
ANSC Capstone Courses:
- 5
ANSC Career Electives:
See advisor for possible courses to fill this requirement.