Animal Sciences — Pre-Veterinary & Animal Biosciences Option (ANPB)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ANSC 1100 Orientation to Animal Sciences | 1 | ANSC 1000 Introduction to Animal Sciences | 4 |
BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
MATH 1130 Pre-Calculus Trigonometry | 3 | ||
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
ANSC Elective - Lower Level1 | 2 | COMM 1000 Public Speaking | 3 |
Core Fine Art | 3 | ECON 2020 Principles of Microeconomics | 3 |
Core History 1 | 3 | STAT 2510 Statistics for Biological and Health Sciences | 3 |
16 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
ANSC 3700 Muscle Foods | 4 | ANSC 3600 Reproductive Physiology | 4 |
ANSC 3400 Animal Nutrition | 4 | ANSC 3800 Careers in Animal Science | 1 |
BCHE 3200 Principles of Biochemistry | 3 | ANSC 3500 Animal Breeding | 3 |
AGRI 3000 Agricultural Genetics (Or BIOL 3000 & 3001) | 4 | PHYS 1500 General Physics I | 4 |
Core History 2 | 3 | ||
15 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
Core Literature | 3 | ANSC Elective - Capstone3 | 4 |
BIOL 3200 General Microbiology | 3 | Core Social Science | 3 |
BIOL 3201 General Microbiology Laboratory | 1 | Health Science or ANSC Elective4 | 3 |
ANSC Elective - Upper Level2 | 3 | Free Electives | 4 |
Core Humanities | 3 | UNIV 4AA0 Achieve the Creed | 0 |
13 | 14 | ||
Total Hours: 120 |
Bolded courses constitute the ANPV major (30 hrs; 2.0 GPA required for these courses).
- 1
ANSC Lower Level Electives:
ANSC 1050, ANSC 2000, ANSC 2010, ANSC 2050 ANSC 2100, ANSC 2200, ANSC 2300. ANSC 2400, ANSC 2720, ANSC 2910
- 2
ANSC Upper Level Electives:
ANSC 3000, ANSC 3150, ANSC 3300, ANSC 3610, ANSC 3650, ANSC 3760, ANSC 3840, ANSC 4000, ANSC 4010, ANSC 4050, ANSC 4300, ANSC 4450, ANSC 4700, ANSC 4800, ANSC 4810, ANSC 4920, ANSC 4980, ANSC 5070, ANSC 5700, POUL 5020, CSES 5500
- 3
ANSC Capstone Courses:
- 4
Health Science Related Elective:
BIOL 3010, BIOL 4000, BIOL 4100, BIOL 5110, BIOL 5220, PHYS 1510, APBT 3100, PAOH 3010, PAOH 5100, ENTM 3040