Crop and Soil Sciences (CSSN)
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
CSES 2000 Basic Crop Science1 | 4 | Core Social Science2,3 | 3 | ||
ENGL 1100 English Composition I | 3 | Core History | 3 | ||
BIOL 1020 Principles of Biology | 3 | CHEM 1111 General Chemistry I Laboratory or 1031 Fundamental Chemistry I Laboratory | 1 | ||
BIOL 1021 Principles of Biology Laboratory | 1 | CHEM 1110 General Chemistry I or 1030 Fundamentals Chemistry I | 3 | ||
MATH 1120 Pre-Calculus Algebra or 1130 Pre-Calculus Trigonometry | 3 | ENGL 1120 English Composition II | 3 | ||
14 | 13 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
CSES 2040 Basic Soil Science | 4 | CHEM 1120 General Chemistry for Scientists and Engineers II or 1040 Fundamental Chemistry II | 3 | ||
STAT 2510 Statistics for Biological and Health Sciences | 3 | CHEM 1121 General Chemistry II Laboratory or 1041 Fundamental Chemistry II Laboratory | 1 | ||
BIOL 1030 Organismal Biology | 3 | BIOL 3100 Plant Biology | 4 | ||
BIOL 1031 Organismal Biology Laboratory | 1 | Core Literature | 3 | ||
Core Fine Arts | 3 | Directed elective4 | 4 | ||
14 | 15 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
CSES 5000 Environmental Quality | 3 | CSES 5060 Soil Microbiology | 3 | CSES Experiential Learning9 | 3 |
BIOL 3200 General Microbiology | 3 | CSES 5061 Soil Microbiology Lab | 1 | ||
BIOL 3201 General Microbiology Laboratory | 1 | CSES 5020 Soil Fertility and Nutrient Management | 3 | ||
COMM 1000 Public Speaking (Core Literature II or humanities ) | 3 | Directed Elective4 | 4 | ||
Core History II or Social Science3 | 3 | Core Social Science3 | 3 | ||
Core Literature II or Humanities5 | 3 | ||||
16 | 14 | 3 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
Precision Ag6 | 4 | CSES 4950 Senior Seminar | 2 | ||
Soil and Water7 | 3-4 | UNIV 4AA0 Achieve the Creed | 0 | ||
Directed Elective4 | 8 | Directed Elective4 | 10 | ||
Plant Protection8 | 4 | ||||
15-16 | 16 | ||||
Total Hours: 120-121 |
- 1
Courses in bold are major courses and require a 2.0 minimum GPA for graduation.
- 2
Please see advisor. Student choice on whether to do Literature or History sequence. University requires 12 hours of both Social Science and Humanities core.
- 3
Suggested Core Social Science
AGEC 1000 Global Issues in Food, Agriculture, Development, and Environment
SUST 2000 Introduction to Sustainability
COUN 2000 Living and Communicating in a Diverse Society
ECON 2020 Principles of Microeconomics
- 4
Directed Electives: (25-27 hr)
Please see advisor for specific course electives in the area of interests:
- Plant Breeding and Genetics
- Precision Agriculture
- Crop Management, Consulting or Extension
- Plant or Soil Science Research
- Soil Conservation
- Soil Remediation
- 5
Suggested Core Humanities
PHIL 1010 Introduction to Logic
PHIL 1020 Introduction to Ethics
PHIL 1110 Ethical and Conceptual Foundations of Science
PHIL 1120 Introduction to Environmental Ethics
- 6
Precision Agriculture: Choose one course (3-4 hr)
GEOG 5830 Geographic Information Systems
BSEN 5220 Geospatial Technologies in Biosystems
GEOG 5700 Quantitative Methods and Spatial Analysis
- 7
Soil and/or Water: (3-4hr)
CSES 5080 Soil Resources and Conservation
CSES 5250 Aquatic Sediments
CSES 5800 Climate, Water, and Life
FISH 5220 Water Science
FISH 5320 Limnology
- 8
Plant Protection: Choose one course (3-4 hrs)
CSES 3120 Principles of Weed Science
PLPA 3000 General Plant Pathology
ENTM 4020 Economic Entomology
ENTM 5330 Integrated Pest Management
ENTM 3040 General Entomology
ENTM 5360 Landscape Entomology
- 9
Learning experiences such as Internship, Undergraduate Research, Judging, etc. See advisor for current list of opportunities.