Art — Formal Option in Art History (ARTH)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ARTS 1110 Drawing I | 3 | ARTS 1210 Studio Foundations I: Materials and Concepts | 3 |
| ARTS 2100 Foundations of Art History I | 3 | ARTS 2150 Foundations of Art History II | 3 |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core History1 | 3 | Core Social Science or Core History to complete sequence1 | 3 |
| Core Fine Arts | 3 | Core Mathematics | 3 |
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| ARTS 3000/4000-level ARTS course | 3 | Group I Art History course2 | 3 |
| Core Foreign Language I (College Core) | 4 | Core Literature1 | 3 |
| Core Science I | 4 | Foreign Language II (College Core) | 4 |
| Elective | 3 | Core Science II | 4 |
| LBAR 2010 Liberal Arts Careers Preparation | 2 | ||
| 14 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Group II Art History course2 | 3 | ARTS 1220 Studio Foundations II: Process and Concept | 3 |
| Group III Art History course2 | 3 | Group IV Art History course2 | 3 |
| Core Humanities or Core Literature to complete sequence1 | 3 | 3000-level Art History courses2 | 3 |
| Core Social Science | 3 | Core Social Science | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Core Humanities | 3 | 3000-level Art History course2 | 3 |
| 3000-level Art History courses2 | 6 | ARTS 4700 Senior Capstone: Art History | 3 |
| 3000/4000 level ARTS Course | 3 | Electives | 9 |
| Electives | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| 15 | 15 | ||
| Total Hours: 120 | |||
- 1
Students are required to complete a two-course history sequence or literature sequence. They are also required to complete one Core History or Core Literature in the discipline not selected as the sequence.
- 2
Students must meet with their advisers to identify approved 3000- or 4000-level Art History and ARTS courses.
