Music (BMU): Composition (Technology) Track (MSLA)
Composition (Technology) students are trained in the composition of music of a variety of different genres, utilizing state-of-the-art computer and recording studio technology as a significant creative tool. They will take weekly lessons with composition faculty using a digital audio workstation and sound sample libraries, and will develop competency in related areas of music through relevant coursework. Students will develop basic musicianship skills in music theory, history, and conducting courses as well as performing with musical ensembles. Finally, students will be required to present a public senior composition recital as their capstone project. As in the other Bachelor of Music concentrations, students must earn a "C" or higher in all coursework for the major.
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 1520 Performance I | 2 | MUAP 1620 Performance II | 2 |
MUSE 1000-level Ensemble | 1 | MUSE 1000-level Ensemble | 1 |
MUSI 1330 Music Theory and Skills I | 3 | MUSI 1430 Music Theory and Skills II | 3 |
MUSI 1020 Piano Skills I - Rudiments | 1 | MUSI 1030 Piano Skills II | 1 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
Core History1 | 3 | Core Fine Arts | 3 |
13 | 13 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 2520 Performance III | 2 | MUAP 2620 Performance IV | 2 |
MUSE 2000-level Ensemble | 1 | MUSE 2000-level Ensemble | 1 |
MUSI 2330 Music Theory and Skills III | 3 | MUSI 2430 Music Theory and Skills IV | 3 |
MUSI 2040 Functional Piano I | 1 | MUSI 2050 Functional Piano II | 1 |
MUSI 2480 Foundations of Music Technology | 3 | MUSI 2450 Electronic Music History | 2 |
Core Literature1 | 3 | Core Humanities (except COMM 1000) or Core Literature to complete sequence1 | 3 |
Core Social Science or History to complete sequence1 | 3 | Core Social Science | 3 |
LBAR 2010 Liberal Arts Careers Preparation | 2 | ||
16 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 3520 Performance V | 2 | MUAP 3620 Performance VI | 2 |
MUSI 3510 Music History I | 3 | MUSI 3520 Music History II | 3 |
MUSI 3440 Audio Engineering I | 2 | MUSI 3700 Advanced Digital Audio Workstation Operations | 2 |
3000/4000-level course in Music | 3 | MUSI 3450 Audio Engineering II | 3 |
Select one of the following: | 2 | Core Math | 3 |
MUSI 3630 Instrumental Conducting I3 | Core Science II | 4 | |
MUSI 3610 Choral Conducting I | |||
Core Science I | 4 | ||
16 | 17 | ||
Senior | |||
Fall | Hours | Spring | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 |
MUAP 4520 Performance VII | 2 | MUAP 4620 Performance VIII | 2 |
MUSI 4620 Orchestration for Virtual Ensembles | 2 | MUSI 4800 Senior Performance Recital | 2 |
3000/4000-level course in Music | 3 | Core Humanities | 3 |
Core Social Science | 3 | Foreign Language II | 4 |
Foreign Language I | 4 | Elective2 | 3 |
UNIV 4AA0 Achieve the Creed | 0 | ||
14 | 14 | ||
Total Hours: 120 |
- 1
Students are required to complete a two-course history sequence or a two-course literature sequence. They are also required to complete one Core History or Core Literature course in the area not selected as the sequence.
- 2
Students should meet with their advisers to determine appropriate elective courses.