Music (BMU): Commercial Music Track (MSLA)
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 | ||
MUAP 1520 Performance I | 2 | MUAP 1620 Performance II | 2 | ||
MUSI 1020 Piano Skills I - Rudiments | 1 | MUSI 1030 Piano Skills II | 1 | ||
MUSI 1330 Music Theory and Skills I | 3 | MUSI 1430 Music Theory and Skills II | 3 | ||
1000 Level Ensemble | 1 | 1000 Level Ensemble | 1 | ||
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
Core History | 3 | Core Fine Arts | 3 | ||
13 | 13 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 | ||
MUAP 2520 Performance III | 2 | MUAP 2620 Performance IV | 2 | ||
2000 Level Ensemble | 1 | 2000 Level Ensemble | 1 | ||
MUSI 2330 Music Theory and Skills III | 3 | MUSI 2440 Music Theory and Skills IV: Commercial Music | 3 | ||
MUSI 2200 Fundamentals of Arranging for Commercial Music | 2 | MUSI 3810 Portfolio and Professional Development or LBAR 2010 Liberal Arts Careers Preparation | 2 | ||
Core Literature | 3 | Core Humanities (except COMM 1000) or Core Literature to complete sequence1 | 3 | ||
Core Social Science or Core History to complete sequence1 | 3 | Core Social Science | 3 | ||
14 | 14 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | ||
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 | ||
MUAP 3520 Performance V | 2 | MUAP 3620 Performance VI | 2 | ||
MUSI 3510 Music History I (300) | 3 | MUSI 3520 Music History II | 3 | ||
MUSI 3830 Music Business I: Survey of the Music Industry | 3 | MUSI 3840 Music Business II: Branding and Promotion | 3 | ||
3000/4000 Level Music Course | 3 | 3000 Level Ensemble | 1 | ||
3000 Level Ensemble | 1 | Core Math | 3 | ||
Core Science I | 4 | Core Science II | 4 | ||
16 | 16 | ||||
Senior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
MUSI 1000 Performance Attendance | 0 | MUSI 1000 Performance Attendance | 0 | MUSI 4920 Internship | 3 |
MUAP 4520 Performance VII | 2 | MUAP 4620 Performance VIII | 2 | ||
MUSI 4660 Commercial Music: Record Company Procedures | 3 | MUSI 4800 Senior Performance Recital | 2 | ||
3000/4000 Level Music Course | 3 | MUSI 4670 Commercial Music: Concert Promotion | 3 | ||
4000 Level Ensemble | 1 | 4000 Level Ensemble | 1 | ||
Core Social Science | 3 | Core Humanities | 3 | ||
Foreign Language I | 4 | Foreign Language II | 4 | ||
UNIV 4AA0 Achieve the Creed | 0 | ||||
16 | 15 | 3 | |||
Total Hours: 120 |
- 1
Students are required to complete a two-course history sequence or a two-course literature sequence. They are also required to complete one Core History or Core Literature course in the area not selected as the sequence.