Economics: Quantitative Track (ENCL)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 English Composition I | 3 | Core History1 | 3 |
Core Fine Arts | 3 | ENGL 1120 English Composition II | 3 |
MATH 1610/1617 Calculus I | 4 | MATH 1620 Calculus II | 4 |
Foreign Language I (College Core) | 4 | Foreign Language II (College Core) | 4 |
Core Humanities | 3 | ||
14 | 17 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
Core Literature1 | 3 | Core Humanities or Core Literature to complete sequence1 | 3 |
Core Social Science or Core History to complete sequence1 | 3 | Core Science II | 4 |
Core Science I | 4 | Select one of the following: | 3 |
ECON 2020 Principles of Microeconomics | 3 | STAT 2610 Statistics for Business and Economics | |
LBAR 2010 Liberal Arts Careers Preparation | 2 | PSYC 2130 Analytics for Social and Behavioral Sciences | |
STAT 2510 Statistics for Biological and Health Sciences | |||
BUAL 2600 Business Analytics I | |||
ECON 2030 Principles of Macroeconomics | 3 | ||
MATH 2630 Calculus III | 4 | ||
15 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
ECON 3020 Intermediate Microeconomics | 3 | ECON 3030 Intermediate Macroeconomics | 3 |
ECON 4300 International Economics | 3 | ECON 3600 Mathematical Methods for Economists | 3 |
MATH 3100/STAT 3600 Introduction to Advanced Mathematics | 3 | MATH 2660 Topics in Linear Algebra | 3 |
Elective2 | 3 | MATH 5200/STAT 3610 Analysis I | 3 |
Elective2 | 3 | ||
12 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
ECON 4600 Econometrics I | 4 | ECON 5030 Macroeconomic Theory and Policy | 3 |
ECON 5020 Advanced Microeconomics | 3 | Economics Electives2 | 6 |
Economics Elective2 | 3 | Electives2 | 6 |
Electives2 | 5 | UNIV 4AA0 Achieve the Creed | 0 |
15 | 15 | ||
Total Hours: 120 |
- 1
Students are required to complete a two-course history sequence or a two-course literature sequence. They are also required to complete one Core History or Core Literature in the discipline not selected as the sequence.
- 2
Students must check with their advisers to determine appropriate economics electives and other electives.