Information Systems Management (ISMN)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| World History I or II | 3 | World History I or II or Social Science Core Elective | 3 |
| Core Science I | 4 | Core Science II | 4 |
| MATH 1680 Calculus With Business Apps I | 4 | Core Fine Arts | 3 |
| BUSI 1010 Prof & Career Develop in Bus I | 1 | COMM 1000 Public Speaking | 3 |
| 15 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| BUAL 2600 Business Analytics I | 3 | BUAL 2650 Business Analytics II | 3 |
| ECON 2020 Prin Of Microeconomics | 3 | ECON 2030 Prin Of Macroeconomics | 3 |
| Core Literature | 3 | Core Literature II or Humanities Core Elective | 3 |
| ACCT 2110 Prin of Financial Acct | 3 | ACCT 2210 Prin of Managerial Acct | 3 |
| BUSI 2010 Prof & Career Develop in Bu II | 1 | ACCT 2700 Business Law | 3 |
| ISMN 2140 Intro to Mngt Information Syst | 2 | ||
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| ISMN 3080 Programming & Applications | 3 | ISMN 4090 Digital Business Design | 3 |
| ISMN 3830 Database Management Systems | 3 | ISMN 5650 Advanced Bus App Dev | 3 |
| MKTG 3310 Principles Of Marketing | 3 | MNGT 3100 Principles Of Management | 3 |
| SCMN 2150 Principles of SCM | 2 | FINC 3610 Principles Of Business Finance | 3 |
| CTCT 3250 Information Analysis | 3 | Business Elective | 3 |
| ISMN 3010 Prof Dev in Info Systems | 1 | ||
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| ISMN 5730 Security & Information Assuran | 3 | ISMN 5880 Adv. Practical Experience | 3 |
| ISMN Elective1 | 3 | ISMN Elective 1 | 3 |
| ISMN Elective1 | 3 | MNGT 4800 Strategic Management | 3 |
| BUSI 4010 Prof & Career Develop in Bu IV | 1 | Business Elective1 | 3 |
| Elective | 4 | Elective | 3 |
| Business Elective | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| 17 | 15 | ||
| Total Hours: 123 | |||
- 1
See the Harbert College advising website for approved courses.
