Adult Education — MEd/MS, EdS, PhD
Adult Education — MEd/MS, EdS, PhD
Adult Education — MS
| Code | Title | Hours |
|---|---|---|
| Adult Education - MS (thesis) | ||
| ADED 7920 | Internship | 3 |
| ADED 7910 | Practicum | 3 |
| ADED 7600 | Nature Of Adult Education | 3 |
| ADED 7990 | Research And Thesis | 1-6 |
| ERMA 7200 | Basic Methods in Educ Research | 3 |
| Core Courses: 12 hours (Choose any of the following) | 12 | |
| Learning Resources | ||
| Method Teaching In Adult Ed | ||
| Curic And Pgm Plan In Adult Ed | ||
| Cncpts Pgms Resor In Adult Ed | ||
| Workforce Education | ||
| Teaching Diverse Populations | ||
| Adult Education in Extension | ||
| Experiential Learning | ||
| Diverse Needs in ADED | ||
| Special Topics | ||
| Advisor Approved ElectiveCourses: 6 hours (Suggested fields: HIED, ERMA, EPSY, EDLD, EDMD, ADED, others with advisor approval) | 6 | |
| Total Hours | 36 | |
Adult Education —MEd
| Code | Title | Hours |
|---|---|---|
| Adult Education - MEd (Online Option Available) | ||
| ADED 7920 | Internship | 3 |
| ADED 7910 | Practicum | 3 |
| ADED 7600 | Nature Of Adult Education | 3 |
| ERMA 7200 | Basic Methods in Educ Research | 3 |
| Core Courses: 12 hours (choose any of the following) | 12 | |
| Learning Resources | ||
| Method Teaching In Adult Ed | ||
| Curic And Pgm Plan In Adult Ed | ||
| Cncpts Pgms Resor In Adult Ed | ||
| Workforce Education | ||
| Teaching Diverse Populations | ||
| Adult Education in Extension | ||
| Experiential Learning | ||
| Diverse Needs in ADED | ||
| Special Topics | ||
| Advisor Approved Elective Courses: 6 hours (Suggested fields: HIED, ERMA, EPSY, EDLD, EDMD, ADED, others with advisor approval) | 6 | |
| Total Hours | 30 | |
Adult Education — EdS
| Code | Title | Hours |
|---|---|---|
| Adult Education - EdS (Online Option Available) | ||
| ADED 8980 | Field Project | 6 |
| ADED 7910 | Practicum | 3 |
| ERMA 7300 | Design and Analysis in Ed I | 3 |
| Core Courses: 18 hours (choose any of the following) | 18 | |
| Learning Resources | ||
| Method Teaching In Adult Ed | ||
| Curic And Pgm Plan In Adult Ed | ||
| Nature Of Adult Education | ||
| Cncpts Pgms Resor In Adult Ed | ||
| Workforce Education | ||
| Teaching Diverse Populations | ||
| Adult Education in Extension | ||
| Diverse Needs in ADED | ||
| Experiential Learning | ||
| Special Topics | ||
| Total Hours | 30 | |
Adult Education — PhD
| Code | Title | Hours |
|---|---|---|
| Adult Education - PhD | ||
| ADED 8910 | Practicum (2 hours required) | 2 |
| ADED 8990 | Research And Dissertation | 10 |
| Core Courses: 21 hours | 21 | |
| Learning Resources | ||
| Method Teaching In Adult Ed | ||
| Curic And Pgm Plan In Adult Ed | ||
| Nature Of Adult Education | ||
| Cncpts Pgms Resor In Adult Ed | ||
| Workforce Education | ||
| Teaching Diverse Populations | ||
| Adult Education in Extension | ||
| Experiential Learning | ||
| Diverse Needs in ADED | ||
| Practicum | ||
| Internship | ||
| Special Topics | ||
| Required Research Courses: 15 hours | ||
| ERMA 7300 | Design and Analysis in Ed I | 3 |
| ERMA 7210 | Theory & Meth of Qual Research | 3 |
| ERMA 7310 | Design & Analysis in Ed II | 3 |
| ERMA 7220 | Applied Qualitative Research | 3 |
| ERMA Elective | 3 | |
| Advisor Approved Elective Courses - 12 hours | 12 | |
| Total Hours | 60 | |
