Nutrition — PhD
| Code | Title | Hours |
|---|---|---|
| PhD Nutrition | ||
| NTRI 7500 | Minerals | 3 |
| NTRI 7510 | Vitamins | 3 |
| NTRI 7520 | Macronutrients: Integration and Metabolism | 4 |
| NTRI 7530 | Human Nutrient Metabolism | 4 |
| NTRI 7280 | Laboratory Methods in Food Science and Nutrition | 3 |
| ERMA 7300 | Design and Analysis in Education I | 3-4 |
| or STAT 7000 | Experimental Statistics I | |
| ERMA 7310 | Design and Analysis in Education II | 3 |
| or STAT 7010 | Experimental Statistics II | |
| NTRI 7050 | Methods Of Research | 3 |
| NTRI 8850 | Research Seminar for Doctoral Program | 1-2 |
| NTRI 8970 | Advanced Topics in Nutrition, Dietetics and Hospitality Management | 1-6 |
| NTRI 8990 | Research And Dissertation | 1-10 |
| Elective Graduate Level Courses | ||
Examples of elective courses for the PhD degree in nutrition may include:
| Code | Title | Hours |
|---|---|---|
| ADED 7060 | Curriculum and Program Planning in Adult Education | 3 |
| ADED 7600 | Nature of Adult Education | 3 |
| BCHE 7220 | Principles of Cellular and Molecular Enzymology | 3 |
| BCHE 7280 | Topics in Biochemistry | 1-3 |
| BIOL 6190 | Cell and Molecular Signal Transduction | 3 |
| BIOL 6220 | Introductory Molecular Genetics | 3 |
| BIOL 6500 | Immunology | 3 |
| KINE 6400 | Exercise Assessment, Prescription, & Programming | 3 |
| KINE 6500 | Exercise Assessment and Testing | 3 |
| KINE 7680 | Advanced Physiology of Exercise I | 3 |
| KINE 7700 | Advanced Physiology of Exercise II | 3 |
| KINE 7750 | Advanced Sport Psychology | 3 |
| KINE 8780 | Biochemistry of Exercise | 3 |
| NTRI 6020 | Medical Nutrition I | 3 |
| NTRI 6030 | Medical Nutrition II | 3 |
| NTRI 6560 | Nutrition and Food Service Management | 3 |
| NTRI 7620 | Sports and Performance Nutrition | 3 |
| NTRI 6820 | Nutrition In The Life Cycle | 3 |
| NTRI 7010 | Advanced Practicum in Dietetics | 1-9 |
| NTRI 7910 | Practicum in Nutrition and Dietetics | 1-12 |
| NTRI 7930 | Advanced Independent Study | 1-6 |
| VBMS 7070 | Endocrinology | 4 |
