Software Engineering (SENG)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core Science Sequence (Series B, D, H)1 | 4 | Core Science Sequence (Series B, D, H)1 | 4 |
| MATH 1610 Calculus I | 4 | MATH 1620 Calculus II | 4 |
| COMP 1210 Fundamentals of Computing I | 3 | COMP 2210 Fundamentals of Computing II | 4 |
| ENGR 1110 Introduction to Engineering | 2 | COMP 2240 Discrete Structures | 3 |
| ENGR 1100 Engineering Orientation | 0 | ||
| 16 | 18 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| MATH 2660 Topics in Linear Algebra | 3 | STAT 3010 Statistics for Engineers and Scientists | 3 |
| Core History Sequence | 3 | Core History Sequence | 3 |
| ELEC 2200 Digital Logic Circuits | 3 | Core Literature | 3 |
| COMP 2710 Software Construction | 3 | Core Social Science Elective | 3 |
| COMP 2800 Professional Development I | 1 | COMP 3270 Introduction to Algorithms | 3 |
| 13 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| COMM 1000 Public Speaking | 3 | PHIL 1020 Introduction to Ethics or 1110 Ethical and Conceptual Foundations of Science | 3 |
| Math Elective1 | 3 | Math Elective1 | 3 |
| Core Fine Arts | 3 | COMP 3500 Introduction to Operating Systems | 3 |
| COMP 3220 Principles of Programming Languages | 3 | COMP 3700 Software Modeling and Design | 3 |
| COMP 3350 Computer Organization and Assembly Language Programming | 3 | COMP 4320 Introduction to Computer Networks | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Technical Elective1 | 6 | Technical Elective1 | 3 |
| COMP 4300 Computer Architecture | 3 | COMP 4710 Senior Design Project | 3 |
| COMP 5120 Database Systems I | 3 | COMP 4730 Computer Ethics | 2 |
| COMP 5700 Secure Software Process | 3 | COMP 5710 Software Quality Assurance | 3 |
| COMP 4800 Professional Development II | 1 | Free Elective | 3 |
| COMP 4810 Program Assessment | 0 | ||
| UNIV 4AA0 | 0 | ||
| 16 | 14 | ||
| Total Hours: 122 | |||
- 1
Courses for Core Science Sequence, Math Elective, and Technical Elective credit must be chosen in accordance with CSSE department policies and approved course listings. Students must consult with a CSSE Academic Advisor when selecting these courses.
The AU Bulletin lists the University Core Curriculum requirements for students in the College of Engineering.
Courses in bold-face are those used to calculate in-major GPA.
