Aerospace Engineering (AERO)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| CHEM 1030 Fundamentals Chemistry I | 3 | ENGL 1120 English Composition II | 3 |
| CHEM 1031 Fund Of Chemistry I Lab | 1 | PHYS 1600 Engineering Physics I | 4 |
| ENGL 1100 English Composition I | 3 | MATH 1620 Calculus II | 4 |
| MATH 1610 Calculus I | 4 | Core Social Science1 | 3 |
| Core History1 | 3 | ENGR 1110 Introduction to Engineering | 2 |
| ENGR 1100 Engineering Orientation | 0 | ||
| COMP 1230 Intro to Computing with MATLAB | 2 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| MATH 2630 Calculus III | 4 | MATH 2660 Topics In Linear Algebra | 3 |
| MATH 2650 Linear Differential Equations | 3 | ENGR 2070 Mechanics Of Materials | 3 |
| PHYS 1610 Engineering Physics II | 4 | ENGR 2010 Thermodynamics | 3 |
| ENGR 2050 Statics | 3 | ENGR 2350 Dynamics | 3 |
| AERO 2200 Aerospace Fundamentals | 2 | Core Humanities1 | 3 |
| 16 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| MATH 5630 Intro To Numerical Analysis I | 3 | AERO 3120 Aerodynamics II | 3 |
| ELEC 3810 Fund Of Electrical Engr | 3 | AERO 3230 Flight Dynamics | 4 |
| Core Literature 1 | 3 | AERO 3310 Orbital Mechanics | 3 |
| AERO 3110 Aerodynamics I | 3 | AERO 3610 Aerospace Structures I | 3 |
| AERO 3130 Aerodynamics Laboratory | 2 | Core Fine Arts | 3 |
| AERO 3220 System Dynamics and Controls | 3 | ||
| 17 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| AERO 4140 Aerodynamics III3 | 3 | AERO 4630 Aerospace Structural Dynamics3 | 3 |
| AERO 4510 Aerospace Propulsion | 4 | AERO 4720 Aircraft Design II, 4740 Space Mission Design II, or 4760 Launch Vehicle Design II | 3 |
| AERO 4620 Aerospace Structures II | 4 | Aero/Astro Elective2, 3 | 6 |
| AERO 4710 Aircraft Design I, 4730 Space Mission Design I, or 4750 Launch Vehicle Design I | 3 | AERO 4AA0 Program Assessment | 0 |
| Core Social Science1 | 3 | ||
| UNIV 4AA0 Achieve the Creed | 0 | ||
| 14 | 15 | ||
| Total Hours: 125 | |||
- 1
The AU Bulletin lists the University Core Curriculum requirements for students in the College of Engineering. Students must complete a sequence in either Literature or History.
- 2
Advisor approval required
- 3
Students accepted into a specialization track will replace AERO 4140 and/or AERO 4630 and the 3 credits of Aero/Astro Elective with elective courses approved the specialization track. See the Department Advisor for details.
