Drug and Biopharmaceutical Sciences (DBPS)
B.S. Program in Drug and Biopharmaceutical Sciences (DBPS)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours | 
| ENGL 1100 English Composition I* | 3 | ENGL 1120 English Composition II* | 3 | 
| CHEM 1030 Fundamentals Chemistry I** | 3 | CHEM 1040 Fundamental Chemistry II** | 3 | 
| CHEM 1031 Fundamental Chemistry I Laboratory** | 1 | CHEM 1041 Fundamental Chemistry II Laboratory** | 1 | 
| Calculus** | 4 | BIOL 1020 Principles of Biology** | 3 | 
| Core Humanities and Social Sciences* | 3 | BIOL 1021 Principles of Biology Laboratory** | 1 | 
| DBPS 1010 Introduction to Drug and Biopharmaceutical Sciences I*** | 1 | Core Humanities and Social Sciences* | 3 | 
| DBPS 1020 Introduction to Drug and Biopharmaceutical Sciences II*** | 1 | ||
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours | 
| Core Humanities and Social Sciences* | 3 | Core Humanities and Social Sciences* | 3 | 
| Core Humanities and Social Sciences* | 3 | Core Humanities and Social Sciences* | 3 | 
| DBPS 2010 Fundamentals of Biomedicinal Chemistry I*** | 4 | DBPS 2020 Fundamentals of Biomedicinal Chemistry II*** | 4 | 
| DBPS 2030 Drug Targets I*** | 4 | DBPS 2040 Drug Targets II*** | 4 | 
| DBPS 2050 Biopharmaceutical Data Analysis I | 1 | DBPS 2060 Biopharmaceutical Data Analysis II | 1 | 
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours | 
| DBPS 3010 Medicinal Chemistry I*** | 4 | DBPS 3020 Medicinal Chemistry II*** | 3 | 
| DBPS 3030 Drug Action I*** | 4 | DBPS 3040 Drug Action II*** | 4 | 
| DBPS 3050 Drug Formulations*** | 3 | DBPS 3060 Drug Pharmacokinetics*** | 4 | 
| DBPS 3070 Drug Research Seminar I*** | 1 | DBPS 3080 Drug Research Seminar II*** | 1 | 
| Core Humanities and Social Sciences* | 3 | Core Humanities and Social Sciences* | 3 | 
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours | 
| DBPS 4980 Research*** | 5 | DBPS 4980 Research*** | 5 | 
| DBPS Program Electives*** | 5 | DBPS Program Electives*** | 5 | 
| AU General Electives (DBPS approval required)** | 5 | AU General Elective (DBPS approval required)** | 5 | 
| 15 | 15 | ||
| Total Hours: 120 | |||
- *
- AU Core requirement 
- **
- Existing AU course and program prerequisite 
- ***
- New DBPS course 

