Public and One Health (PAOH)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| PAOH 2100 Introduction to Public Health | 3 | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory 2 | 4 |
| BIOL 1020 Principles of Biology & BIOL 1021 Principles of Biology Laboratory 2 | 4 | COMM 1000 Public Speaking | 3 |
| MATH 1610 Calculus I | 4 | Social Science | 3 |
| History or Social Science 1 | 3 | ||
| 14 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| PAOH 3010 Introduction to Epidemiology | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
| CHEM 1031 Fundamental Chemistry I Laboratory | 1 | History 1 | 3 |
| Literature1 | 3 | Humanities or Literature1 | 3 |
| Fine Arts | 3 | Social Science | 3 |
| Restricted Elective3 | 3 | Restricted Elective3 | 3 |
| 16 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| PAOH 5200 Program Planning and Theories of Health Promotion2 | 3 | PAOH 4830 Global and Comparative Health Systems2 | 3 |
| STAT 2510 Statistics for Biological and Health Sciences2 | 3 | PAOH 5400 Environmental Health2 | 3 |
| BIOL 3200 General Microbiology | 3 | PAOH 5950 One Health Seminar2 | 2 |
| BIOL 3201 General Microbiology Laboratory | 1 | WILD 5750 Analysis for Environmental and Health Sciences | 4 |
| Restricted Elective3 | 3 | Restricted Elective3 | 3 |
| Free Elective | 3 | ||
| 16 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| WILD 5200 Disease Ecology2 | 3 | PAOH 4910 Observing Needs in Public Health2 | 3 |
| HDFS 5930 Society and Health2 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| Free Elective | 2-3 | PAOH 5100 Zoonoses and Infectious Diseases2 | 3 |
| NTRI 2000 Nutrition And Health or ANSC 3400 Animal Nutrition | 3-4 | Restricted Elective3 | 3 |
| COMM 4480 Health Communication Campaigns, 4490 Health Media Communication, or 5470 Health Communication2 | 3 | Free Elective | 3 |
| 15 | 12 | ||
| Total Hours: 120 | |||
- 1
Student must complete a sequence in either Literature or History.
- 2
These courses are components of the Public and One Health major.
- 3
See College for a current list of Restricted Electives. Students must take a minimum of 15 credits.
