Laboratory Science (LBSC) - Histotechnology Track
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
MATH 1610 Calculus I | 4 | BIOL 1020 Principles of Biology | 3 |
CHEM 1110 General Chemistry I1 | 3 | BIOL 1021 Principles of Biology Laboratory | 1 |
CHEM 1111 General Chemistry I Laboratory | 1 | CHEM 1120 General Chemistry for Scientists and Engineers II1 | 3 |
Core History | 3 | CHEM 1121 General Chemistry II Laboratory | 1 |
PHIL 1030 Ethics and the Health Sciences | 3 | Core Social Science or Humanities2 | 3 |
17 | 14 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
STAT 2510 Statistics for Biological and Health Sciences | 3 | BIOL 3200 General Microbiology | 3 |
LBSC 2010 Basics in Laboratory Science | 2 | BIOL 3201 General Microbiology Laboratory | 1 |
Core Literature | 3 | Core History or Literature3 | 3 |
16 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
BIOL 5200 Clinical Microbiology | 5 | CHEM 3050 Analytical Chemistry | 3 |
BIOL 3000 Genetics | 3 | CHEM 3051 Analytical Chemistry Laboratory | 1 |
BIOL 3001 General Genetics Laboratory | 1 | BIOL 5500 Immunology | 3 |
LBSC 4010 Hematology | 3 | Core Fine Arts | 3 |
LBSC 4011 Hematology Lab | 2 | Core Social Science | 3 |
14 | 13 | ||
Senior | |||
Fall | Hours | Spring | Hours |
BCHE 5180 Biochemistry I | 3 | LBSC 4250 Clinical Biochemistry/Instrumentation | 4 |
BCHE 5181 Biochemistry I Laboratory | 1 | LBSC 4050 Clinical Immunohematology/Parasitology | 5 |
BIOL 4000 Histology | 3 | Technical Elective4 | 3 |
BIOL 4001 Histology Laboratory | 1 | Elective | 3 |
Technical Elective4 | 2 | UNIV 4AA0 Achieve the Creed5 | 0 |
Core Social Science | 3 | ||
Elective | 3 | ||
16 | 15 | ||
Total Hours: 120 |
- 1
CHEM 1030/CHEM 1031 and CHEM 1040/CHEM 1041 sequence can substitute for CHEM 1110/CHEM 1111 and CHEM 1120/CHEM 1121. See advisor for details.
- 2
If a second LITERATURE sequence is chosen, this course must be a CORE SOCIAL SCIENCE. If a second HISTORY sequence is chosen, this course must be a CORE HUMANITIES.
- 3
Students must complete a sequence of EITHER History or Literature to graduate. Please select the second half of EITHER the History or Literature sequence that you began.
- 4
See advisor for approved list of Tech Electives.
- 5
This course must be taken the semester of graduation.