Hospitality Management — Event Management Option (EVMT)
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
| Core Fine Arts | 3 | MATH 1120 Precalculus Algebra | 3 | ||
| Core Social Science | 3 | COMM 1000 Public Speaking | 3 | ||
| HOSP 1010 Intro To Hospitality Mgt | 3 | HOSP 2350 Culinary Fundamentals | 3 | ||
| HOSP 1050 Food Safety and Sanitation | 1 | HOSP 2600 Event Operations | 3 | ||
| HOSP 2000 Principles Service Management | 3 | HOSP 2940 Professional Development | 2 | ||
| 16 | 17 | ||||
| Sophomore | |||||
| Fall | Hours | Spring | Hours | ||
| ACCT 2810 Fundamentals Of Accounting | 3 | ECON 2030 Prin Of Macroeconomics or BUSI 3250 International Business | 3 | ||
| Core Literature | 3 | HDFS 2040 Analy for Social and Behav Sci | 3 | ||
| Core Social Science | 3 | Core Science w Lab II1 | 4 | ||
| Core Science with Lab I | 4 | HOSP 2300 Hospitality Law | 3 | ||
| HOSP 2500 Lodging Operations | 2 | HOSP 2400 FPSLecture | 2 | ||
| HOSP 2501 Lodging Operations Lab | 1 | HOSP 2401 FPSLab | 1 | ||
| 16 | 16 | ||||
| Junior | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| MNGT 3810 Management Foundations | 3 | FINC 3810 Foundations Business Finance | 3 | HOSP 4920 Internship In Hospitality2 | 4 |
| Core History I | 3 | Core Philosophy | 3 | ||
| HOSP 3200 Hospitality Financial Mgt | 3 | Core History II | 3 | ||
| HOSP 3460 Live Events Management | 3 | NTRI 2000 Nutrition And Health, CADS 2000 Global Consumer Culture, or HDFS 2100 Science of Human Connections | 3 | ||
| HOSP 3800 Information Technology | 3 | MKTG 3810 Foundations of Bus. Marketing | 3 | ||
| 15 | 15 | 4 | |||
| Senior | |||||
| Fall | Hours | Spring | Hours | ||
| NTRI 2000 Nutrition And Health, CADS 2000 Global Consumer Culture, or HDFS 2100 Science of Human Connections | 3 | HOSP 4500 Strategic Hospitality Mngt | 3 | ||
| HOSP 4600 Beverage Appreciation | 3 | HOSP 5460 Event Design & Production | 3 | ||
| HRMN 3420 Human Resource Management | 3 | HOSP 5540 Conference Coordination | 3 | ||
| HOSP 4550 Event Sales and Promotion | 3 | HOSP 4530 Science of Quality Service | 3 | ||
| UNIV 4AA0 Achieve the Creed3 | 0 | ||||
| 12 | 12 | ||||
| Total Hours: 123 | |||||
- 1
Choose from BIOL 1000/BIOL 1001 & BIOL 1010/BIOL 1011; CHEM 1010/CHEM 1011 & CHEM 1020/CHEM 1021; GEOS 1100 & GEOS 1110; CSES 1010 & CSES 1020; GEOS 1020 & GEOS 1030.
- 2
Requires approval which includes proof of having 600 hours (during collegiate experience) work experience in hospitality and a GPA of 2.2.
- 3
Seniors must register for UNIV 4AA0 the term they plan to graduate (non-credit class for clearing graduation).
