Hunger Studies Minor
The Hunger Studies minor emphasizes causes, consequences and responses to hunger all while encouraging students from all disciplines to mobilize and act to solve hunger. Students will examine hunger as a complex issue of sustainable human development. Courses in the minor help students develop a skill set for global citizenship that includes opportunities for advocacy, research, community involvement, leadership, and critical problem solving. Students representing every discipline—from agriculture to marketing, from engineering to design—are welcome to apply their major studies in these cross-disciplinary classes that interactively study and discuss how to solve hunger.
Required Courses
| Code | Title | Hours |
|---|---|---|
| HUSC 2000/2007 | Hunger Studies | 3 |
| HUSC 4000 | Hunger Studies Capstone | 3 |
| Total Hours | 6 | |
(Select a minimum of 12 hours from the lists below; 9 hours must be at the 3000 level or higher.)
Knowledge
(must select at least one course)
| Code | Title | Hours |
|---|---|---|
| CSES 2000 | Basic Crop Science | 4 |
| ANSC 1000 | Intro To Animal Sciences | 4 |
| ANSC 2010 | Animals and Society | 3 |
| CADS 2700 | Intro to Nonprofits Organizati | 3 |
| ENGL 4040 | Public Writing | 3 |
| FISH 5210 | Principles Of Aquaculture | 3 |
| FORY 5440 | International Forestry | 3 |
| NTRI 2000 | Nutrition And Health | 3 |
| NTRI 3560 | Experimental Study of Foods | 3 |
| NTRI 3561 | Exp Study of Foods Lab | 1 |
| NTRI 3750 | Nutrition Education | 3 |
| NTRI 4620 | Public Health Nutrition | 3 |
| POLI 5370 | Nonprofit Management | 3 |
| RSOC 2090 | Food Systems | 3 |
Leadership and Advocacy
(must select at least one course)
| Code | Title | Hours |
|---|---|---|
| AGRI 3800 | Leading Teams in Ag | 3 |
| COMM 3450 | Intercultural Communication | 3 |
| HDFS 5300 | HDFS and Social Policy | 3 |
| PHIL 3100 | Ethical Theory | 3 |
| POLI 2100 | State Government and Policy | 3 |
| RSOC 5640 | Sociology Of Community Dev | 3 |
| RSOC 3620 | Community Organization | 3 |
| RSOC 5610 | Rural Sociology | 3 |
| RSOC 3560 | Environment, Society & Justice | 3 |
| RSOC 5410 | Extension Methods | 3 |
| RSOC 5510 | Social Welfare, Fami & Poverty | 3 |
| HIST 3590 | Issues in Food and Agriculture | 3 |
Global Citizenship
(must select at least one course)
| Code | Title | Hours |
|---|---|---|
| ANTH 3000 | Cul Marriage And The Family | 3 |
| ANTH 3700 | Environmental Anthropology | 3 |
| CADS 2000/2007 | Global Consumer Culture | 3 |
| ECON 4300 | International Economics | 3 |
| GEOG 2010 | Human Geography | 3 |
| GEOS 2010 | Human Geography | 3 |
| or GEOG 2010 | Human Geography | |
| GEOS 5350 | Economic Geography | 3 |
| or GEOG 5350 | Economic Geography | |
| HDFS 4680 | Family In Crosscul Perspective | 3 |
| POLI 3090 | Intro To Intnl Relations | 3 |
| PSYC 3550 | Psychology And Culture | 3 |
| POLI 3140 | American Foreign Policy | 3 |
| POLI 3190 | Internat Relations Mid East | 3 |
| POLI 3560 | The Arab Spring | 3 |
| POLI 3610 | Asian Politics | 3 |
| GSHS 2000 | Global Studies Human Sciences | 3 |
| GSHS 3000 | GSHS Lecture Series | 1 |
To learn more about the Hunger Studies minor, contact Dr. Alicia Powers, Managing Director of the Hunger Solutions Institute, College of Human Sciences at arp0042@auburn.edu.
