Nutrition — Nutrition Science Option (NSPM)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
CHEM 1030 Fundamentals Chemistry I | 3 | ENGL 1120 English Composition II | 3 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | Core History | 3 |
ENGL 1100 English Composition I | 3 | NTRI 2000 Nutrition And Health | 3 |
MATH 1610 Calculus I | 4 | BIOL 1030 Organismal Biology | 3 |
BIOL 1020 Principles of Biology | 3 | BIOL 1031 Organismal Biology Laboratory | 1 |
NTRI 1010 Introduction to the Pre-Health Professions | 1 | CHEM 1040 Fundamental Chemistry II | 3 |
BIOL 1021 Principles of Biology Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
16 | 17 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
Core History | 3 | BIOL 3000 Genetics | 3 |
CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II1 | 3 |
CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory1 | 1 |
PSYC 2010 Introduction to Psychology | 3 | NTRI 2070 Careers in Nutrition, Dietetics and Wellness | 1 |
STAT 2510 Statistics for Biological and Health Sciences | 3 | SOCY 1000 Sociology: Global Perspective | 3 |
17 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
BCHE 3180 Nutritional Biochemistry | 3 | NTRI 4820 Macronutrients | 3 |
BIOL 3200 General Microbiology | 3 | NTRI 4830 Vitamins And Minerals | 3 |
BIOL 3201 General Microbiology Laboratory | 1 | HDFS 2000 Marriage and Family in a Global Context, CADS 2000 Global Consumer Culture, or HOSP 2000 Principles of Service Management | 3 |
BIOL 4100 Cell Biology | 3 | PHYS 1510 General Physics II | 4 |
BIOL 4101 Cell Biology Laboratory | 2 | ||
PHYS 1500 General Physics I | 4 | ||
16 | 13 | ||
Senior | |||
Fall | Hours | Spring | Hours |
COMM 1000 Public Speaking | 3 | NTRI 5100 Nutrition in Disease Prevention | 2 |
NTRI 5820 Nutrition In The Life Cycle | 3 | HDFS 2000 Marriage and Family in a Global Context, CADS 2000 Global Consumer Culture, or HOSP 2000 Principles of Service Management | 3 |
Professional Elective(s)2 | 3 | NTRI 5830 Nutritional Genomics | 3 |
Core Fine Arts | 3 | PHIL 1030 Ethics and the Health Sciences | 3 |
Core Literature | 3 | ||
UNIV 4AA0 Achieve the Creed | 0 | ||
12 | 14 | ||
Total Hours: 120 |
- *
University Core Notes: Students in the Honors College may take equivalent honors courses. Student may take online version of courses.
College and Department Notes: Required major courses and College core courses are in bold. Grades in these courses are used to calculate the GPA in the major and to meet graduation standards (2.0 overall GPA for graduation).
This option meets the requirements for health and professional schools, such as medical school, dental school, and physical therapy school.
- 1
For Pre-Physical Therapy, substitute an additional psychology course for CHEM 2080 and CHEM 2081.
- 2
Professional Electives: NTRI 3940 Community Service; NTRI 3750 Nutrition Education; NTRI 4980 Undergraduate Research and Study; NTRI 4620 Public Health Nutrition; NTRI 5380 Study/Travel in Nutritional Sciences; HUSC 4000 Hunger Studies Capstone