Human Development and Family Science — Early Child Development Option
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
HDFS 2000 Marriage and Family in a Global Context | 3 | MATH 1120 Pre-Calculus Algebra | 3 |
Core History I | 3 | Core History II | 3 |
CADS 2000 Global Consumer Culture | 3 | HDFS 2010 Lifespan Human Development in Family Context | 3 |
Core Humanities1 | 3 | Professional Electives | 3 |
HDFS 1800 Introduction to HDFS | 1 | ||
16 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
BIOL 1000 Introduction to Biology & BIOL 1001 Introduction to Biology Laboratory | 4 | BIOL 1010 A Survey of Life & BIOL 1011 A Survey of Life Laboratory | 4 |
NTRI 2000 Nutrition And Health | 3 | COMM 1000 Public Speaking | 3 |
Core Literature | 3 | Core Social Science2 | 3 |
Core Fine Arts | 3 | HDFS 2030 Professional Development and Ethics | 3 |
Core Social Science2 | 3 | HDFS 2050 Issues and Trends in Early Child Development | 3 |
16 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
HDFS 3010 Child Development in the Family | 3 | HDFS 2040 Analytics for the Social and Behavioral Sciences | 3 |
HDFS 3060 Patterns of Family Interaction | 3 | HDFS 3080 Development of Interpersonal Relationships | 3 |
HDFS 3460 Effective Guidance and Interaction with Young Children | 3 | HDFS 3470 Learning Experiences for Young Children | 3 |
Free Electives | 2 | HDFS 4670 Parent Education | 3 |
HDFS 4680 Family in Cross-Cultural Perspective | 3 | Free Electives | 3 |
14 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
HDFS 3110 Infant and Toddler Development | 3 | HDFS 4920 Internship in Human Development and Family Science (Or Joseph S. Bruno Auburn Abroad in Italy) | 12 |
HDFS 4470 Advanced Learning Experiences for Young Children | 4 | UNIV 4AA0 Creed to Succeed | 0 |
HDFS 4910 The HDFS ePortfolio | 1 | ||
HDFS 5200 Applied Research and Evaluation Methods, 5300 HDFS and Social Policy, or 4950 Advanced Seminar | 3 | ||
Professional Electives | 2 | ||
Free Electives | 2 | ||
15 | 12 | ||
Total Hours: 119 |
1 | Must choose from PHIL 1010, PHIL 1020, PHIL 1030, PHIL 1040, PHIL 1080, PHIL 1090, PHIL 1100, PHIL 1110. Child Life must choose PHIL 1030. |
2 | Must choose from ANTH 1000, SOCY 1000, PSYC 2010, COUN 2000, GSHS 2000, AFRI 2000, SOCY 1100, NATR 2050. |