Human Development and Family Science Minor
Required Courses
Code | Title | Hours |
---|---|---|
HDFS 2000 | Marriage and Family in a Global Context | 3 |
HDFS 2010 | Lifespan Human Development in Family Context | 3 |
Total Hours | 6 |
Elective Courses
(Select a minimum of 12 hours from the list below; 9 hours must be at the 3000 level or higher.)
Code | Title | Hours |
---|---|---|
HDFS 2020 | Research Methods for Developmental and Family Science | 3 |
HDFS 2040 | Analytics for the Social and Behavioral Sciences | 3 |
HDFS 2050 | Issues and Trends in Early Child Development | 3 |
HDFS 3010 | Child Development in the Family * | 3 |
HDFS 3030 | Adolescent Development in the Family * | 3 |
HDFS 3040 | Human Sexuality Over the Family Life Cycle | 3 |
HDFS 3050 | Adult Development and Aging | 3 |
HDFS 3060 | Patterns of Family Interaction * | 3 |
HDFS 3080 | Development of Interpersonal Relationships * | 3 |
HDFS 3110 | Infant and Toddler Development | 3 |
HDFS 3460 | Effective Guidance and Interaction with Young Children | 3 |
HDFS 3461 | Effective Guidance and Interaction with Young Children Lab | 1 |
HDFS 3470 | Learning Experiences for Young Children | 3 |
HDFS 3471 | Learning Experiences for Young Children Lab | 1 |
HDFS 4470 | Advanced Learning Experiences for Young Children | 3 |
HDFS 4471 | Advanced Learning Experiences for Young Children Lab | 1 |
HDFS 3500 | Hospitalized Children and Their Families | 3 |
HDFS 3510 | Therapeutic Play | 3 |
HDFS 4520 | Dying, Death and Bereavement | 3 |
HDFS 4660 | Resource Management for Individuals, Couples, and Families | 3 |
HDFS 4670 | Parent Education | 3 |
HDFS 4680 | Family in Cross-Cultural Perspective * | 3 |
HDFS 4700 | Gender Roles and Close Relationships | 3 |
HDFS 4950 | Advanced Seminar | 3 |
HDFS 4980 | Advanced Undergraduate Research in Human Development and Family Studies | 1-5 |
HDFS 5200 | Applied Research and Evaluation Methods | 3 |
HDFS 5300 | HDFS and Social Policy | 3 |
HDFS 5400 | Program Design for Communities, Schools, and Families | 3 |
HDFS 5930 | Society and Health | 3 |
HDFS 5950 | Seminar on Health Ecology and Equity | 3 |
Students must have a 2.25 cumulative GPA to enroll in HDFS 3010, HDFS 3030, HDFS 3060, HDFS 3080, and HDFS 4680. A "C" grade or better must be earned in each course taken toward the minor and each must be an HDFS course.
Note: A student cannot use the same course to fulfill the requirements of both their major and their minor. If a course has been completed to meet the requirements of their major, the student must select an alternate course from the elective courses above to meet the requirements of their minor.