General Science Education (CSIB)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours | 
| ENGL 1100 English Composition I | 3 | GEOL 1100 Dynamic Earth | 4 | 
| MATH 1610 Calculus I or 1617 Honors Calculus I | 4 | BIOL 1030 Organismal Biology | 3 | 
| BIOL 1020 Principles of Biology | 3 | BIOL 1031 Organismal Biology Laboratory | 1 | 
| BIOL 1021 Principles of Biology Laboratory | 1 | Humanities Core | 3 | 
| Core Fine Arts | 3 | ENGL 1120 English Composition II | 3 | 
| Core History 1 | 3 | EDUC 1010 Orientation to Teacher Education4 | 0 | 
| Core History or Core Social Science | 3 | ||
| 17 | 17 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours | 
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 | 
| CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 | 
| Core Literature1 | 3 | Core Literature or Core Humanities | 3 | 
| Core Social Science | 3 | Core Social Science | 3 | 
| BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 3060 Ecology | 4 | 
| BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | GEOL 1110 Earth and Life Through Time | 4 | 
| BIOL 3030 Evolution and Systematics | 3 | ||
| 17 | 18 | ||
| Junior | |||
| Fall | Hours | Spring | Hours | 
| Select one of the following: | 4 | Select one of the following: | 4 | 
| PHYS 1500 General Physics I | PHYS 1510 General Physics II | ||
| PHYS 1600/1607 Engineering Physics I | PHYS 1610/1617 Engineering Physics II | ||
| FOUN 3000 Diversity of Learners and Settings4 | 3 | CTSE 4090 2,4 | 4 | 
| CTSE 5000 Technology in Science Education4 | 2 | GEOL 5220 Geomorphology | 3 | 
| GEOL 2010 Mineralogy and Optical Crystallography | 5 | RSED 3000 Diversity and Exceptionality of Learners | 3 | 
| GEOL 3060 Lunar and Planetary Geology | 3 | Course 3000-5000 level Earth Systems Science Elective | 3 | 
| 17 | 17 | ||
| Senior | |||
| Fall | Hours | Spring | Hours | 
| FOUN 3120 Adolescent Development, Learning, Motivation and Assessment II2,4 | 3 | UNIV 4AA0 Achieve the Creed | 0 | 
| CTSE 5100 Curriculum and Teaching II: Science | 4 | CTSE 4920 Clinical Residency3 | 11 | 
| CTRD 5000 Language and Literacy in the Content Areas2,4 | 3 | CTSE 5240 Clinical Residency Seminar in Science Teaching2,5 | 1 | 
| GEOL 3200 Introduction to Paleobiology | 3 | ||
| 13 | 12 | ||
| Total Hours: 128 | |||
- 1
- Students must complete a history sequence or a literature sequence. 
- 2
- Prerequisite: Admission to Teacher Education. 
- 3
- Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance). 
- 4
- Prerequisite for Admission to Clinical Residency. 
- 5
- Corequisite for Clinical Residency. 

