Accountancy (ACCT)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| World History l or II | 3 | World History l or ll or Social Science Core Elective | 3 |
| Core Science l | 4 | Core Science ll | 4 |
| MATH 1680 Calculus with Business Applications I | 4 | Core Fine Arts | 3 |
| BUSI 1010 Professional and Career Development in Business I | 1 | COMM 1000 Public Speaking | 3 |
| 15 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| ACCT 2700 Business Law | 3 | ACCT 2110 Principles of Financial Accounting | 3 |
| ECON 2020 Principles of Microeconomics | 3 | ECON 2030 Principles of Macroeconomics | 3 |
| BUAL 2600 Business Analytics I | 3 | BUAL 2650 Business Analytics II | 3 |
| Core Literature | 3 | Core Literature ll or Humanities Core Elective | 3 |
| SCMN 2150 Principles of Supply Chain Management | 2 | CTCT 3250 Information Analysis | 3 |
| BUSI 2010 Professional and Career Development in Business II | 1 | ||
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| ACCT 5110 Intermediate Accounting I | 3 | ACCT 5120 Intermediate Accounting II | 3 |
| ACCT 5510 Accounting Information Systems | 3 | ACCT 5300 Auditing & Assurance Services | 3 |
| ACCT 3810 Professional Development in Accountancy | 1 | ACCT 5410 Income Tax I | 3 |
| FINC 3610 Principles of Business Finance | 3 | MKTG 3310 Principles of Marketing | 3 |
| ISMN 2140 Introduction to Management Information Systems | 2 | MNGT 3100 Principles of Management | 3 |
| Elective | 3 | Elective | 1 |
| 15 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| ACCT 5520 Accounting Analytics | 3 | ACCT 5210 Cost Accounting | 3 |
| Accounting Elective | 3 | Accounting Elective or Business Elective | 3 |
| Accounting Elective | 3 | Business Elective1 | 3 |
| MNGT 4800 Strategic Management | 3 | Elective | 6 |
| BUSI 4010 Professional and Career Development in Business IV | 1 | UNIV 4AA0 Achieve the Creed | 0 |
| Elective | 3 | ||
| 16 | 15 | ||
| Total Hours: 123 | |||
- 1
Must be a non-accounting business elective.
