Business Administration — Online Completer Program (BSAD)
The Bachelor of Business Administration is designed as a completer degree, in which non-major coursework is satisfied by acceptable transfer credit, which could include credit earned for a first bachelor’s degree at a regionally accredited institution.
Online BSBA Course Requirements
| Code | Title | Hours |
|---|---|---|
| ACCT 2110 | Principles of Financial Accounting | 3 |
| ACCT 2700 | Business Law | 3 |
| BUSI 2010 | Professional and Career Development in Business II | 1 |
| BUSI 4010 | Professional and Career Development in Business IV | 1 |
| CTCT 3250 | Information Analysis | 3 |
| FINC 3610 | Principles of Business Finance | 3 |
| MNGT 3100 | Principles of Management | 3 |
| MKTG 3310 | Principles of Marketing | 3 |
| BUAL 2600 | Business Analytics I | 3 |
| BUAL 2650 | Business Analytics II | 3 |
| MNGT 4800 | Strategic Management | 3 |
| ISMN 2140 | Introduction to Management Information Systems | 2 |
| SCMN 2150 | Principles of Supply Chain Management | 2 |
| Management Elective 1 | 3 | |
| Finance / Accounting Elective 2 | 3 | |
| International Business Elective 3 | 3 | |
| Marketing / Supply Chain Elective 4 | 3 | |
| Business Elective 5 | 3 | |
| Business Elective 5 | 3 | |
| Business Elective 5 | 3 | |
| Business Elective 5 | 3 | |
| Business Elective 5 | 3 | |
| Business Elective 5 | 3 | |
| Total Hours | 63 | |
- *
Other transfer courses could satisfy a degree requirement pending review by an Academic Advisor.
- **
Courses in bold will count towards the major GPA.
- 1
- 2
Finance / Accounting Electives: ACCT 3210, ACCT 3310, FINC 3620, FINC 4650
- 3
Marketing / Supply Chain Electives: MKTG 4390, MKTG 4410, SCMN 3710
- 4
International Business Elective: MKTG 4400
- 5
Business Electives: ACCT 3210, ACCT 3310, FINC 3620,FINC 4650, HRMN 3420, MKTG 4390, MKTG 4410, MNGT 3460,SCMN 3710
Core Requirements (pre-admission)
| Code | Title | Hours |
|---|---|---|
| ENGL 1100 | English Composition I | 3 |
| ENGL 1120 | English Composition II | 3 |
| Core Lab Science I | 4 | |
| Core Lab Science II | 4 | |
| Core Fine Arts | 3 | |
| COMM 1000 | Public Speaking | 3 |
| ECON 2020 | Principles of Microeconomics | 3 |
| ECON 2030 | Principles of Macroeconomics | 3 |
| MATH 1610 | Calculus I | 4 |
| Core History | 3 | |
| Core Literature | 3 | |
| Core History or Literature (sequence) | 3 | |
| Core Humanities (2 histories) or Core Social Science (2 Literatures) | 3 | |
| Free Electives | 18 | |
| Total Hours | 60 | |
