Horticulture — Nursery and Greenhouse Science Track (HRTB)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
HORT 1010 Introduction to Horticulture | 1 | BIOL 1030 Organismal Biology | 3 |
Core Mathematics1,2 | 3 | BIOL 1031 Organismal Biology Laboratory | 1 |
BIOL 1020 Principles of Biology | 3 | CHEM 1030 Fundamentals Chemistry I | 3 |
BIOL 1021 Principles of Biology Laboratory | 1 | CHEM 1031 Fundamental Chemistry I Laboratory | 1 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
Core History I3 | 3 | Core History II or Core Social Science3 | 3 |
14 | 14 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
Core Literature I3 | 3 | HORT 2240 Plant Propagation | 3 |
HORT 3200 Woody Landscape Plant Identification I (Woody Landscape Plant Identification I) | 4 | HORT 3210 Woody Landscape Plant Identification II (Woody Landscape Plant Identification II) | 4 |
ECON 2020 Principles of Microeconomics or 2030 Principles of Macroeconomics | 3 | Core Literature II or Core Humanities3 | 3 |
CSES 2040 Basic Soil Science | 4 | COMM 1000 Public Speaking | 3 |
Core Social Science | 3 | Electives | 3 |
17 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
HORT 3000 Growth and Development of Horticultural Plants | 3 | HORT 4100 Herbaceous Ornamentals | 4 |
HORT 3950 Careers in Horticulture | 2 | Group 12,4 | 3 |
Group 12,4 | 3 | PLPA 3000 General Plant Pathology | 4 |
ENTM 4020 Economic Entomology or 3040 General Entomology | 4 | Core Fine Arts | 3 |
HORT 2060 Hydroponics: Principles and Techniques of Soilless Plant Production | 3 | ||
15 | 14 | ||
Senior | |||
Fall | Hours | Spring | Hours |
HORT 5220 Greenhouse Management Science | 4 | HORT 5910 Horticulture Practicum | 4 |
HORT 5230 Nursery Management | 4 | Group 1 or 22,4 | 3 |
HORT 4000 Pesticide Management in Horticulture | 3 | Electives | 9 |
Group 1 or 22,4 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
14 | 16 | ||
Total Hours: 120 |
Note: A minimum of 120 hours is required.
- 1
Any core MATH course, except MATH 1100 may be chosen.
- 2
Course may be 3 or 4 hours.
- 3
All students must complete at least one literature course and a history sequence OR a literature sequence and at least one history course for a total of 12 hours in Humanities and 12 hours in Social Sciences.
- 4
Group 1: HORT 2010 Fruit and Nut Production (4); HORT 2210 Landscape Gardening (4); HORT 2250 Art of Floral Design (3); HORT 3220 Arboriculture (4); HORT 3310 People and Plants: A History of Gardens in the Cultural Context (3); HORT 3920 Horticulture Internship (1-4); HORT 4270 Intermediate Landscape Design (4); HORT 4930 Directed Study (3); HORT 5110 Tree Fruit Culture (3); HORT 5120 Small Fruit and Pecan Culture (4); HORT 5130 Sustainable Vegetable Production (3); HORT 5150 Retail Garden Center Management (3); HORT 5210 Landscape Bidding, Installation and Maintenance (4); HORT 5240 Public Gardens Management (3).
Group 2: FLSP 1010 Elementary Spanish I (4); CTCT 2100 Power Equipment Technology (3); STAT 2510 Statistics for Biological and Health Sciences (3); ACCT 2810 Fundamentals of Accounting (3) or ACCT 2110 Fundamentals of Financial Accounting (3); CSES 3120 Principles of Weed Science (4); BATM 3560 Turf Systems Irrigation Design (3); RSOC 4410 Extension Programs and Methods (3); PLPA 5060 Plant Disease Management (4); FORY 5650 Urban Forestry (3).