Horticulture Minor
16 semester hours in minor (minimum 9 hours at 3000-level or above)
Code | Title | Hours |
---|---|---|
Required Course (4 hours): | ||
HORT 1010 | Introduction to Horticulture | 1 |
HORT 2240 | Plant Propagation | 3 |
May select one from the following (3 hours): | ||
HORT 2010 | Fruit and Nut Production | 4 |
HORT 2030 | Vegetable Production | 3 |
HORT 2060 | Hydroponics: Principles and Techniques of Soilless Plant Production | 3 |
HORT 2210 | Landscape Gardening | 4 |
HORT 2250 | Art of Floral Design | 3 |
Select minimum of 9 hours from the following: | ||
HORT 3000 | Growth and Development of Horticultural Plants | 3 |
HORT 3110 | A History of Gardens in Cultural Context | 3 |
HORT 3200 | Woody Landscape Plant Identification I | 4 |
HORT 3210 | Woody Landscape Plant Identification II | 4 |
HORT 3220 | Arboriculture | 4 |
HORT 3280 | Landscape Construction | 4 |
HORT 4000 | Pesticide Management in Horticulture | 3 |
HORT 4100 | Herbaceous Ornamentals | 4 |
HORT 4250 | Intermediate Fruit & Veg Prod | 3 |
HORT 4270 | Intermediate Landscape Design | 4 |
HORT 4300 | Computer Aided Planting Design | 3 |
HORT 5110 | Tree Fruit Culture | 3 |
HORT 5120 | Small Fruit and Pecan Culture | 4 |
HORT 5130 | Sustainable Vegetable Crop Production | 3 |
HORT 5150 | Retail Garden Center Management | 3 |
HORT 5210 | Landscape Bidding, Installation and Maintenance | 4 |
HORT 5220 | Greenhouse Management Science | 4 |
HORT 5230 | Nursery Management | 4 |
HORT 5240 | Public Garden Management | 3 |
HORT 5910 | Horticulture Practicum | 4 |
Total required: 16 hours