Horticulture — Fruit and Vegetable Production Track (HRTB)
Freshman | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
HORT 1010 Introduction to Horticulture | 1 | BIOL 1030 Organismal Biology | 3 | ||
BIOL 1020 Principles of Biology | 3 | BIOL 1031 Organismal Biology Laboratory | 1 | ||
BIOL 1021 Principles of Biology Laboratory | 1 | ENGL 1120 English Composition II | 3 | ||
Core Mathematics1,2 | 3 | Core History ll or Core Social Science3 | 3 | ||
ENGL 1100 English Composition I | 3 | COMM 1000 Public Speaking | 3 | ||
Core History l3 | 3 | Core Fine Arts | 3 | ||
14 | 16 | ||||
Sophomore | |||||
Fall | Hours | Spring | Hours | ||
HORT 2010 Fruit and Nut Production | 4 | HORT 2030 Vegetable Production | 3 | ||
Core Social Science | 3 | HORT 2240 Plant Propagation | 3 | ||
Core Literature I3 | 3 | CSES 2040 Basic Soil Science | 4 | ||
CHEM 1030 Fundamentals Chemistry I | 3 | ECON 2020 Principles of Microeconomics or 2030 Principles of Macroeconomics | 3 | ||
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | Elective | 3 | ||
14 | 16 | ||||
Junior | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
HORT 3000 Growth and Development of Horticultural Plants | 3 | HORT 5120 Small Fruit and Pecan Culture4 | 4 | HORT 5110 Tree Fruit Culture5 | 3 |
Group 1 or 22,6 | 3 | Group 1 or 22,6 | 3 | ||
HORT 2060 Hydroponics: Principles and Techniques of Soilless Plant Production | 3 | HORT 3950 Careers in Horticulture | 2 | ||
ENTM 4020 Economic Entomology or 3040 General Entomology | 4 | PLPA 3000 General Plant Pathology | 4 | ||
Core Literature II or Core Humanities3 | 3 | ||||
13 | 16 | 3 | |||
Senior | |||||
Fall | Hours | Spring | Hours | ||
Group 1 or 22,6 | 3 | HORT 5130 Sustainable Vegetable Crop Production | 3 | ||
Group 1 or 26 | 4 | HORT 5140 Post-Harvest Biology and Technology | 3 | ||
HORT 4000 Pesticide Management in Horticulture | 3 | HORT 5910 Horticulture Practicum | 4 | ||
Elective | 3 | Electives | 5 | ||
UNIV 4AA0 Achieve the Creed | 0 | ||||
13 | 15 | ||||
Total Hours: 120 |
A minimum of 120 hours is required.
- 1
Any core MATH course, except MATH 1100 may be chosen.
- 2
Course may be 3 or 4 hours.
- 3
All students must complete at least one literature course and a history sequence OR a literature sequence and at least one history course for a total of 12 hours in Humanities and 12 hours in Social Sciences.
- 4
Even years only.
- 5
Odd years only.
- 6
Group 1 (Business Emphasis): FLSP 1010 Elementary Spanish I (4); HORT 2210 Landscape Gardening (4); ACCT 2810 Fundamentals of Accounting (3) or ACCT 2110 Principles of Financial Accounting (3); AGEC 3010 Agribusiness Marketing (3); CSES 3150 Turfgrass Management (4); MKTG 3310 Principles of Marketing (3); FINC 3610 Principles of Business Finance (3); HORT 3920 Horticulture Internship (1-4); AGEC 4000 Principles of Agribusiness Management (3); AGEC 4070 Agricultural Law (3); HORT 4250 Intermediate Fruit and Vegetable Production (3); RSOC 5410 Extension Programs and Methods (3); HORT 5150 Retail Garden Center Management (3); HORT 5230 Nursery Management (4); HORT 5240 Public Gardens Management (3).
Group 2 (Science Emphasis): PHYS 1500 General Physics (4); PHYS 1510 General Physics II (4); MATH 1610 Calculus I (4); MATH 1620 Calculus II (4); CHEM 2070 & CHEM 2071 Organic Chemistry I & Lab (4); CHEM 2080 & CHEM 2081 Organic Chemistry II & Lab (4); STAT 2510 Statistics for Biological and Health Sciences (3); STAT 2710 Statistical Computing (1); AGRI 3000 Agricultural Genetics (4); BIOL 3000 Genetics (3); CHEM 3050 & CHEM 3051 Analytical Chemistry & Lab (4); CSES 3120 Principles of Weed Science (4); HORT 4930 Directed Study (3); HORT 4970 Special Topics (3); AGRI 5010 Analysis of Plant, Soil, and Animal Data (3); POUL 5160 Principles of Food Safety (3); BCHE 5180 & BCHE 5181 Biochemistry I & Lab (4); BCHE 5190 & BCHE 5191 Biochemistry II & Lab (4).