Freshman |
---|
Fall | Hours | Spring | Hours | |
---|
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | |
Core History I | 3 | Core History II | 3 | |
|
|
MATH 1130 Pre-Calculus Trigonometry | 3 | PHYS 1000 Foundations of Physics | 4 | |
FISH 1100 Fisheries Orientation* | 1 | FISH 1110 Dimensions of Fisheries, Aquaculture, and Aquatic Sciences | 1 | |
| 14 | | 15 | |
Sophomore |
---|
Fall | Hours | Spring | Hours | |
---|
Core Literature | 3 | Core Fine Arts | 3 | |
Core Humanities | 3 | |
CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 | |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 | |
COMM 1000 Public Speaking | 3 | ECON 2020 Principles of Microeconomics | 3 | |
|
| 14 | | 16 | |
Junior |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
CHEM 2030 Survey of Organic Chemistry | 3 |
Core Social Science | 3 | Directed Science Elective2 | 4 | |
STAT 2510 Statistics for Biological and Health Sciences | 3 | |
Emphasis | 3 | Emphasis | 3 | |
| 13 | | 13 | | 8-10 |
Senior |
---|
Fall | Hours | Spring | Hours | |
---|
Emphasis | 4 | |
Emphasis | 3 | Free Electives | 8 | |
UNIV 4AA0 Achieve the Creed | 0 | |
Free Elective | 4 | | |
| 15 | | 12 | |
Total Hours: 120-122 |