Biological and Agricultural Technology Management (BATM)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Core History I | 3 | Core History II | 3 |
MATH 1610 Calculus I | 4 | PHYS 1500 General Physics I | 4 |
ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
AGRI 1000 Introduction to Agriculture (or ANSC 1000/FISH 2020 /FDSC 1000) | 2 | COMM 1000 Public Speaking | 3 |
BATM 1110 Introduction to Technology Design | 3 | BATM 2110 Digital Analytics in Agriculture and Technology | 3 |
15 | 16 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
ENVD 2040 Design, Invention and Society (or Core Fine Arts) | 3 | BIOL 1030 Organismal Biology or CHEM 1020 Survey of Chemistry II | 3 |
BIOL 1020 Principles of Biology | 3 | BIOL 1031 Organismal Biology Laboratory or CHEM 1021 Survey of Chemistry II Laboratory | 1 |
BIOL 1021 Principles of Biology Laboratory | 1 | STAT 2510 Statistics for Biological and Health Sciences or 2610 Statistics for Business and Economics | 3 |
CHEM 1010 Survey of Chemistry I | 3 | AGEC 3010 Agribusiness Marketing | 3 |
CHEM 1011 Survey of Chemistry I Laboratory | 1 | ACCT 2810 Fundamentals Of Accounting | 3 |
ECON 2020 Principles of Microeconomics | 3 | BATM 3510 Agricultural Power and Machinery Fundamentals | 3 |
14 | 16 | ||
Junior | |||
Fall | Hours | Spring | Hours |
BATM 3110 Ag Technology Geospatial Applications | 3 | BATM 3500 Natural Resource Systems Conservation | 3 |
BATM 5110 Agri-Industrial Electrical Applications | 3 | AGEC 4070 Agricultural Law | 3 |
AGEC 4000 Principles of Agribusiness Management | 3 | ENGL 3040 Technical Writing | 3 |
BUAL 2650 Business Analytics II | 3 | Technical Elective 21 | 3 |
Technical Elective 11 | 3 | BATM 5130 Precision Ag Technology | 3 |
15 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
BATM 4100 Professional Practice in Technology Management | 2 | BATM 4110 Technology Capstone | 3 |
BATM 5120 Agri-Industrial Electronics and Controls | 3 | Core Social Science | 3 |
BATM 5140 Commercial Poultry and Livestock Housing | 3 | Core Humanities (PHIL 1020, 1030, 1040) | 3 |
Core Literature | 3 | Technical Elective 41 | 3 |
Technical Elective 31 | 3 | Technical Elective 51 | 3 |
UNIV 4AA0 Achieve the Creed | 0 | ||
14 | 15 | ||
Total Hours: 120 |
- 1
To meet personal career objectives, the technical electives can be used to obtain a minor. See Academic Advisor for approved list of electives and minors.