Crop and Soil Sciences — Soil, Water and Land Use Option (CSSW)
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 1020 Principles of Biology & BIOL 1021 Principles of Biology Laboratory | 4 | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | 4 |
CSES 2000 Basic Crop Science | 4 | ENGL 1100 English Composition I | 3 |
CHEM 1030 Fundamentals Chemistry I & CHEM 1031 Fundamental Chemistry I Laboratory | 4 | MATH 1610 Calculus I | 4 |
MATH 1130 Pre-Calculus Trigonometry | 3 | CHEM 1040 Fundamental Chemistry II & CHEM 1041 Fundamental Chemistry II Laboratory | 4 |
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
GEOL 1100 Dynamic Earth | 4 | Core History II | 3 |
CSES 2040 Basic Soil Science | 4 | ENGL 1120 English Composition II | 3 |
Core History I | 3 | STAT 2510 Statistics for Biological and Health Sciences | 3 |
CHEM 3050 Analytical Chemistry & CHEM 3051 Analytical Chemistry Laboratory | 4 | CHEM 2030 Survey of Organic Chemistry | 3 |
Core Social Science3 | 3 | ||
15 | 15 | ||
Junior | |||
Fall | Hours | Spring | Hours |
Core Humanities (Other)4 | 3 | CSES 5020 Nutrient Management | 3 |
ECON 2020 Principles of Microeconomics | 3 | GEOL 2100 Environmental Geology | 4 |
CSES 5300 Soil Chemistry | 4 | CSES 5150 Soil Morphology | 4 |
Free Electives | 3 | PHYS 1500 General Physics I | 4 |
Core Humanities (Literature) | 3 | ||
16 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
Core Humanities (Fine Arts) | 3 | CSES 4950 Senior Seminar | 2 |
GEOL 5100 Hydrogeology ( or) | 3 | CSES 5060 Soil Microbiology Lecture | 3 |
FISH 5220 Water Science | CSES 5061 Soil Microbiology Lab | 1 | |
CSES 5590 Environmental Soil Physics and Vadose Zone Hydrology | 4 | GEOG 5830 Geographic Information Systems | 4 |
Option Course5 | 4 | Core Humanities (Other)4 | 3 |
Option course5 | 3 | ||
UNIV 4AA0 – University Graduation | 0 | ||
14 | 16 | ||
Total Hours: 121 |
- 1
Courses in boldface type are major courses and require a 2.0 minimum GPA for graduation.
- 2
Six credits of advanced ROTC can be substituted for free electives and 3 credits of required courses not in the required Core or Major (boldface courses).
- 3
Select one course from the Other Social Sciences section of the Core Curriculum (Examples include: ANTH 1000, GEOG 1010, PSYC 2010, SOCY 1000, UNIV 2720 or honors equivalent).
- 4
Select COMM 1000 and one additional course from the Other Humanities Choices section of the Core Curriculum. PHIL 1020 is suggested.
- 5
Option course to be taken from courses approved by advisor (list below).
CSES 4200 Soil Judging
CSES 4210 Advanced Soil Judging
CSES 5000 Environmental Quality
CSES 5080 Soil Resources and Conservation
CSES 5400 Bioenergy and the Environment
CSES 5960 Special Problems
FISH 5220 Water Science
GEOL 5100 Hydrogeology
BIOL 3060 Ecology
BIOL 5120 Systematic Botany