Business Administration — MBA
On-Campus, Online, and Executive and Physicians’ Executive Options
| Code | Title | Hours |
|---|---|---|
| MBA Business Administration (on-campus/full-time) | ||
| BUSI 7110 | Financial Analysis | 3 |
| BUSI 7120 | Quant Anlys For Bus Decisions | 3 |
| BUSI 7130 | Strat Anlys And Comptv Enviro | 3 |
| BUSI 7140 | Org Leadership Ethics & Change | 3 |
| BUSI 7150 | Ops, Supply Chain, and Quality | 3 |
| BUSI 7210 | Strategic Marketing Management | 3 |
| BUSI 7220 | Info Technology for Comp Adv | 3 |
| BUSI 7230 | Cost Analysis And Systems | 3 |
| BUSI 7310 | Integ Bus Proj Case Analysis | 3 |
| 12-13 Credits from an approved list; BUSI 7250 (1) Global Business Experience is strongly encouraged | 12 | |
| BUSI 7920 | MBA Internship ( 0-3 hours required for those with less than 2 years work experience) | |
| Total Hours | 39 | |
| Code | Title | Hours |
|---|---|---|
| MBA Business Administration (online) | ||
| BUSI 7110 | Financial Analysis | 3 |
| BUSI 7120 | Quant Anlys For Bus Decisions | 3 |
| BUSI 7130 | Strat Anlys And Comptv Enviro | 3 |
| BUSI 7140 | Org Leadership Ethics & Change | 3 |
| BUSI 7150 | Ops, Supply Chain, and Quality | 3 |
| BUSI 7210 | Strategic Marketing Management | 3 |
| BUSI 7220 | Info Technology for Comp Adv | 3 |
| BUSI 7230 | Cost Analysis And Systems | 3 |
| BUSI 7310 | Integ Bus Proj Case Analysis | 3 |
| 12 Credits from an approved list | 12 | |
| Total Hours | 39 | |
| Code | Title | Hours |
|---|---|---|
| MBA Business Administration (Physicians Executive) | ||
| BUSI 7110 | Financial Analysis | 3 |
| BUSI 7120 | Quant Anlys For Bus Decisions | 3 |
| BUSI 7130 | Strat Anlys And Comptv Enviro | 3 |
| BUSI 7140 | Org Leadership Ethics & Change | 3 |
| BUSI 7150 | Ops, Supply Chain, and Quality | 3 |
| BUSI 7210 | Strategic Marketing Management | 3 |
| BUSI 7220 | Info Technology for Comp Adv | 3 |
| BUSI 7230 | Cost Analysis And Systems | 3 |
| BUSI 7310 | Integ Bus Proj Case Analysis | 3 |
| 12 Credits from an approved list | 12 | |
| Total Hours | 39 | |
| Code | Title | Hours |
|---|---|---|
| MBA Business Administration (Executive) | ||
| BUSI 7110 | Financial Analysis | 3 |
| BUSI 7120 | Quant Anlys For Bus Decisions | 3 |
| BUSI 7130 | Strat Anlys And Comptv Enviro | 3 |
| BUSI 7140 | Org Leadership Ethics & Change | 3 |
| BUSI 7150 | Ops, Supply Chain, and Quality | 3 |
| BUSI 7210 | Strategic Marketing Management | 3 |
| BUSI 7220 | Info Technology for Comp Adv | 3 |
| BUSI 7230 | Cost Analysis And Systems | 3 |
| BUSI 7310 | Integ Bus Proj Case Analysis | 3 |
| 12 Credits from an approved list | 12 | |
| Total Hours | 39 | |
